
JOEY : valeur nutritive et menu
Explorez le JOEY menu, composez votre commande et consultez le total des calories et des macros. Utilisez le générateur de repas pour trouver des commandes adaptées à votre objectif calorique.
Données du menu mises à jour · Sources et dates de mise à jour · Tableau de la valeur nutritive du menu
JOEY sélections nutritionnelles
Comparez les quatre macros et sélectionnez une option pour l’ajouter à votre commande. Browse the full menu and build your order above.
Highest-protein picks
Lightest options
JOEY valeur nutritive du menu
Ouvrez une catégorie pour comparer les calories, les protéines, les glucides et les lipides. Les plages couvrent les options disponibles; les valeurs minimales et maximales peuvent provenir de choix différents. Utilisez le créateur de commande pour une combinaison précise. S.O. signifie que les données enregistrées ne fournissent pas de valeur utilisable.
Les valeurs proviennent des données nutritionnelles du restaurant enregistrées dans nos menus. Données enregistrées actualisées . Le créateur de commande peut utiliser des données plus récentes. Sources et dates .
Plats principaux (42)
| Article du menu | Calories | Protéines (g) | Glucides (g) | Lipides (g) |
|---|---|---|---|---|
| Ahi Tuna Duo Roll | 530 | 18 | 37 | 31 |
| Ahi Tuna Poke Bowl with Carrot Miso Dressing | 780–900 | 29–31 | 84–90 | 34–45 |
| Baja Cauliflower Tacos | 790–1 570 | 13–25 | 62–119 | 54–110 |
| Baja Fish Tacos | 890–1 670 | 34–46 | 74–131 | 51–107 |
| Blackened Chicken | 1 250 | 57 | 40 | 93 |
| Bone-in Prime Ribeye Steak | 2 174–3 439 | 126–185 | 51–101 | 160–252 |
| Chicken Parmesan | 1 270 | 58 | 122 | 61 |
| Chicken Tenders with Signature Sauce & Fries | 700–950 | 28–44 | 73–90 | 51–64 |
| Crispy Tempura Shrimp | 520 | 22 | 40 | 30 |
| Crispy Tofu Bowl with Carrot Miso Dressing | 520–640 | 16–18 | 58–64 | 24–35 |
| Crispy Tuna Salmon & Avocado Nigiri | 500 | 19 | 63 | 18 |
| Farmers Market Salad with Champagne Vinaigrette | 520–750 | 15–47 | 49–50 | 32–43 |
| Grilled Chicken Club Sandwich | 680–1 700 | 34–52 | 0–91 | 60–121 |
| Grilled Chicken Satays | 690 | 53 | 27 | 41 |
| Herb Crush Salmon | 950 | 45 | 53 | 64 |
| Housemade Chips & Salsa | 410 | 6 | 49 | 21 |
| JOEY Cheeseburger | 480–1 580 | 34–52 | 11–97 | 33–108 |
| JOEY Classic Steak | 847–2 665 | 46–152 | 51–103 | 51–180 |
| JOEY Fajitas | 1 130–1 953 | 54–114 | 141–144 | 47–109 |
| Katsu Chicken Salad with Miso Ginger Dressing | 650 | 32 | 49 | 34 |
| Kids Chicken Strips | 390 | 25 | 25 | 21 |
| Kids Grilled Cheese Sandwich | 370 | 12 | 42 | 18 |
| Lobster Spaghetti | 1 440 | 49 | 207 | 57 |
| Mediterranean Chicken Bowl | 960 | 30 | 92 | 45 |
| Oven Roasted Wild Cod | 920 | 35 | 85 | 49 |
| Prime New York Strip Steak | 1 400–2 665 | 94–152 | 53–103 | 88–180 |
| Ravioli Bianco | 568–758 | 22–52 | 40–41 | 35–42 |
| Rigatoni Di Roma | 1 230 | 45 | 123 | 62 |
| Roasted Corn Guacamole with Tortilla Chips | 680 | 17 | 90 | 35 |
| Seared Salmon Sushi | 400 | 17 | 46 | 16 |
| Shrimp Sushi Cone | 240 | 8 | 24 | 12 |
| Spaghetti Pomodoro | 1 290–1 620 | 58–63 | 123–154 | 63–83 |
| Steak Frites | 750–2 575 | 41–146 | 50–102 | 43–172 |
| Steak & Lobster Spaghetti | 1 836–3 654 | 83–189 | 208–260 | 78–207 |
| Steak & Ravioli Bianco | 830–2 648 | 57–163 | 41–93 | 48–177 |
| Steak & Sushi | 833–2 751 | 60–168 | 57–126 | 36–172 |
| Steak With Lobster Tail | 1 037–2 302 | 76–134 | 52–101 | 58–150 |
| The Perfect Ten Burger | 660 | 34 | 45 | 38 |
| The Royale Burger | 750–1 850 | 67–85 | 16–102 | 44–119 |
| Tomahawk Steak | 3 620–4 885 | 201–259 | 96–146 | 267–359 |
| Truffle Udon Carbonara | 1 040–1 470 | 27–53 | 129–163 | 60–81 |
| Yellowfin Tuna Salad with Cilantro Ginger Dressing | 700 | 27 | 42 | 50 |
Entrées (14)
| Article du menu | Calories | Protéines (g) | Glucides (g) | Lipides (g) |
|---|---|---|---|---|
| Bang Bang Chicken | 760 | 54 | 103 | 11 |
| Charcuterie Board | 1 420 | 65 | 97 | 86 |
| Hibachi Wings | 1 530 | 117 | 13 | 109 |
| Hummus with Crispy Pita | 890 | 14 | 66 | 60 |
| Japanese Pork Gyoza | 490 | 16 | 30 | 32 |
| Korean Fried Cauliflower | 470 | 6 | 48 | 28 |
| Mini Short Rib French Dip Sandwiches | 600–1 200 | 32–64 | 23–46 | 50–100 |
| Miso Roasted Mushrooms | 640 | 8 | 15 | 61 |
| Smoked Salmon with Potato Roesti | 350 | 19 | 44 | 12 |
| Spicy Crab Dip | 910 | 32 | 79 | 48 |
| Spicy Crab Dip (King Street) | 840 | 35 | 78 | 39 |
| Szechuan Lettuce Wraps | 760–1 060 | 28–45 | 60–73 | 46–72 |
| The Seafood Tower | 2 570 | 118 | 178 | 144 |
| Truffle Parmesan Fries | 780 | 12 | 50 | 56 |
Accompagnements (10)
| Article du menu | Calories | Protéines (g) | Glucides (g) | Lipides (g) |
|---|---|---|---|---|
| Coconut Jasmine Rice | 260 | 5 | 51 | 3 |
| Coleslaw | 210 | 3 | 9 | 18 |
| Crispy Mashed Potatoes | 520 | 9 | 41 | 36 |
| Fries | 445 | 5 | 57 | 21 |
| Garlic Lemon Shrimp | 250 | 18 | 4 | 19 |
| Garlic Toast | 330 | 5 | 31 | 20 |
| Grilled Chicken Breast | 130 | 19 | 0 | 6 |
| Grilled Salmon | 100 | 13 | 1 | 5 |
| House Salad with Champagne Vinaigrette | 400 | 6 | 20 | 34 |
| Mashed Potatoes | 270 | 5 | 37 | 13 |
Boissons (332)
| Article du menu | Calories | Protéines (g) | Glucides (g) | Lipides (g) |
|---|---|---|---|---|
| Ace of Spades Reserve Iconic, Elevated, All In Wine | 634 | 0 | 20 | 0 |
| Akarua Pinot Noir Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Alley Kat 'Citrus Cerveza' Lime Lager | 159 | 2 | 14 | 0 |
| Alois Lageder Pinot Grigio A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Alois Lageder White Crisp, Chilled, Ready Wine | 634 | 0 | 20 | 0 |
| Altos De Rioja Red Bright, Fresh, Versatile Wine | 634 | 0 | 20 | 0 |
| Altos De Rioja Tempranillo A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Antinori 'Tignanello' Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Aperol Spritz | 190 | 0 | 20 | 0 |
| Argiano Brunello di Montalcino A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Argiano Reserve Iconic, Elevated, All In Wine | 634 | 0 | 20 | 0 |
| Armand De Brignac 'Ace of Spades' Bubbles Wine | 609 | 0 | 20 | 0 |
| Asahi Super-Dry 0.0% | 100 | 0 | 25 | 0 |
| Athletic ‘Run Wild’ IPA 0.5% | 67 | 2 | 14 | 0 |
| Bailly-Lapierre Bubble Pop, Pour, Celebrate Wine | 120–609 | 0 | 4–20 | 0 |
| Bailly-Lapierre Cremant de Bourgogne Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Banded Peak 'Mount Crushmore' Pilsner | 157 | 2 | 14 | 0 |
| B. Defaix ‘Côte De Lechet’ Chablis 1er Cru Chardonnay Wine | 634 | 0 | 20 | 0 |
| Bella Sparkling Rosé Brut Bubbles Wine | 609 | 0 | 20 | 0 |
| Belle Glos ‘Clark + Telephone’ Pinot Noir Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Belle Glos ‘Clark & Telephone’ Red Bright, Fresh, Versatile Wine | 634 | 0 | 20 | 0 |
| Benvolio Bubble Pop, Pour, Celebrate Wine | 609 | 0 | 20 | 0 |
| Benvolio Prosecco Bubbles Wine | 609 | 0 | 20 | 0 |
| Beringer ‘Knights Valley Reserve’ Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Blue Mountain 'Gold Label' Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Blue Mountain Pinot Blanc A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Bodega Catena Malbec A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Bodega Catena Malbec Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Bollicine Frizzante Prosecco Bubbles Wine | 609 | 0 | 20 | 0 |
| Bottega ‘Gold’ Prosecco Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Boutinot Côtes De Rhône A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Boutinot Red Bright, Fresh, Versatile Wine | 634 | 0 | 20 | 0 |
| Brancaia Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Bubble, White, Red House Simply A Great Glass Wine | 120–609 | 0 | 4–20 | 0 |
| Bud Light | 197 | 0 | 25 | 0 |
| Bud Light Light Lager | 110 | 2 | 4 | 0 |
| Burrowing Owl Merlot Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Burrowing Owl Pinot Gris A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Burrowing Owl Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Burrowing Owl White Rich, Smooth, Luxe Wine | 634 | 0 | 20 | 0 |
| Caesar | 197 | 0 | 25 | 0 |
| Cambria ‘Katherine’s’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Cantine Lunae Vermentino A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Carmel Road Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Casal Garcia Vinho Verde A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Casal Garcia White Crisp, Chilled, Ready Wine | 634 | 0 | 20 | 0 |
| Casalotta Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Castel Firmian Pinot Grigio A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Castel Firmian White Crisp, Chilled, Ready Wine | 125–634 | 0 | 4–20 | 0 |
| Catena ‘High Mountain Vines’ Malbec Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Catena Malbec Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Catena Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Cava Bubble Pop, Pour, Celebrate Wine | 120 | 0 | 4 | 0 |
| Cave De Lugny Brut Rose Bubbles Wine | 609 | 0 | 20 | 0 |
| Cave Spring Chardonnay Chardonnay Wine | 634 | 0 | 20 | 0 |
| Caymus Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| CedarCreek Pinot Noir Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Charles Baker ‘Picone’ Riesling A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Chateau De Thauvenay Sancerre Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Chateau du Chamirey Mercurey Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Château La Croix Cabernet Sauvignon & Cab Blends Wine | 634 | 0 | 20 | 0 |
| Château La Croix Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Chateau la Rabotine Sancerre Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Chateau la Rabotine White Crisp, Chilled, Ready Wine | 125–634 | 0 | 4–20 | 0 |
| Château Marjosse A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Chateau Perron Lalande de Pomerol Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Classic Margarita | 197 | 0 | 25 | 0 |
| Classic Negroni | 234 | 0 | 10 | 0 |
| Coconut Smash | 257 | 0 | 40 | 0 |
| Col d'Orcia Brunello di Montalcino A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Copenhagen (0%) 375ml No & Low Clean & Clear Wine | 127 | 0 | 25 | 0 |
| Copenhagen ‘Blå’ Sparkling Tea - 375ml | 100 | 0 | 25 | 0 |
| Cranberry Cool | 100 | 0 | 25 | 0 |
| Cuvee Dissenay White Rich, Smooth, Luxe Wine | 125–634 | 0 | 4–20 | 0 |
| Cuvelier & Fils A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Cuvelier & Fils Merlot Blend Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| D’Arenberg ‘The Stump Jump’ Shiraz A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| d'Astruc 'Reserve' Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Daydreamer ‘Jasper’ Merlot + Cabernet Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Dbl Caesar | 197 | 0 | 25 | 0 |
| Decorato Pinot Grigio A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Della Volpaia Cabernet Sauvignon & Cab Blends Wine | 634 | 0 | 20 | 0 |
| Della Volpaia Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Deluxe Irish Coffee | 197 | 0 | 25 | 0 |
| Dissenay Chardonnay Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Domaine De La Bretonnière Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Domaine De L’Aigle Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Domaine De L’Aigle Red Bright, Fresh, Versatile Wine | 634 | 0 | 20 | 0 |
| Domaine Laroche Chablis Chardonnay Wine | 634 | 0 | 20 | 0 |
| Domaine Laroche White Crisp, Chilled, Ready Wine | 125–634 | 0 | 4–20 | 0 |
| Domaine Pellehaut Rosé Rosé Wine | 125–634 | 0 | 4–20 | 0 |
| Dom Pérignon Bubbles Wine | 609 | 0 | 20 | 0 |
| Dom Ruinart 'Blanc De Blancs' Bubbles Wine | 609 | 0 | 20 | 0 |
| Doña Paula Malbec A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Doña Paula Malbec Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Double Diamond by Schrader Reserve Iconic, Elevated, All In Wine | 634 | 0 | 20 | 0 |
| Edge Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Espresso Martini | 266 | 0 | 18 | 0 |
| Esprit de Cote des Roses, Bubble Pop, Pour, Celebrate Wine | 609 | 0 | 20 | 0 |
| Esprit de Cote des Roses Sparkling Rose Bubbles Wine | 609 | 0 | 20 | 0 |
| Farm Hand Chardonnay Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Felino Cabernet Sauvignon & Cab Blends Wine | 634 | 0 | 20 | 0 |
| Felino Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Fever-Tree Ginger Beer | 100 | 0 | 25 | 0 |
| Fever-Tree Sparkling Lime & Yuzu | 100 | 0 | 25 | 0 |
| Flat Rock Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Flat Rock Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Fontodi 'Flaccianello Della Pieve' Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Freemark Abbey Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Freemark Abbey Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Freixenet Cava Bubbles Wine | 609 | 0 | 20 | 0 |
| French Bloom 0% 375ml No & Low Clean & Clear Wine | 127 | 0 | 25 | 0 |
| French Bloom Sparkling Wine 375 ml | 100 | 0 | 25 | 0 |
| Frozen Lemonade | 180 | 0 | 45 | 0 |
| Gabbiano 'Alleanza' Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Gabbiano 'Alleanza' Super Tuscan Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Gachot-Monot Côte de Nuits-Villages Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Gerard Bertrand Red Deep, Hearty, This Is It Wine | 125–634 | 0 | 4–20 | 0 |
| Gerard Bertrand Rouge A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Giovanni Rosso Barolo A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Girlan Pinot Grigio A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Guado Al Tasso ‘Cont’Ugo’ Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Guado Al Tasso ‘Cont’Ugo’ Super Tuscan Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Guinness 0% | 56 | 2 | 14 | 0 |
| Guinness Stout | 193 | 2 | 14 | 0 |
| Hartford Court Chardonnay Wine | 634 | 0 | 20 | 0 |
| Hartford Court White Rich, Smooth, Luxe Wine | 634 | 0 | 20 | 0 |
| Henderson Pearson-Express 0.5% | 100 | 0 | 25 | 0 |
| Hugo Spritz | 190 | 0 | 20 | 0 |
| Il Palazzo Sangiovese A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Il Poggione Brunello Di Montalcino A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Innocent Bystander Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Jadot Beaujolais-Villages (Gamay Noir) Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Jasmine Negroni | 234 | 0 | 10 | 0 |
| Jim Barry ‘The Cover Drive’ Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| JOEY 75 Champagne Cocktail | 197 | 0 | 25 | 0 |
| JOEY Genuine Draft | 197 | 0 | 25 | 0 |
| JOEY Genuine Draft Classic Lager | 170 | 2 | 14 | 0 |
| JOEY House Wine (White Or Red) Wine | 125–200 | 0 | 4–6 | 0 |
| JOEY Martini | 234 | 0 | 10 | 0 |
| Johnny Q. Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Joseph Mellot 'Destinea' Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Joseph Phelps Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Joseph Phelps Reserve Iconic, Elevated, All In Wine | 634 | 0 | 20 | 0 |
| Justin Girardin Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Kalamansi Lychee Cooler | 149 | 0 | 25 | 0 |
| Kendall Jackson 'Vintner's Reserve' Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Kim Crawford 'Illuminate' 0.5% Sauvignon Blanc, NZ | 100 | 0 | 25 | 0 |
| Kim Crawford Illuminate No & Low Clean & Clear Wine | 25–127 | 0 | 5–25 | 0 |
| KING’S RESERVE WINE Wine | 125 | 0 | 4 | 0 |
| Kiwi Melon Collins | 149 | 0 | 25 | 0 |
| Kronenbourg 1664 Blanc Wheat Ale | 170 | 2 | 14 | 0 |
| Kronenbourg Blanc French Wheat | 170 | 2 | 14 | 0 |
| La Chapelle ‘Instinct’ 1er Cru Bubble Pop, Pour, Celebrate Wine | 609 | 0 | 20 | 0 |
| La Chapelle ‘Instinct’ Premier Cru Brut Bubbles Wine | 609 | 0 | 20 | 0 |
| La Crema Chardonnay Wine | 634 | 0 | 20 | 0 |
| La Crema Pinot Noir Wine | 634 | 0 | 20 | 0 |
| La Fiera Montepulcino d' Abruzzo A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| La Forge by Gerard Bertrand A Few More Reds Wine | 634 | 0 | 20 | 0 |
| La Forge by Gerard Bertrand, Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| La Lisse Chenin Blanc A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| La Lisse White Rich, Smooth, Luxe Wine | 125–634 | 0 | 4–20 | 0 |
| La Nerthe Chateauneuf du Pape A Few More Reds Wine | 634 | 0 | 20 | 0 |
| La Nerthe Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Laroche Chablis Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Last Best West Coast IPA | 205 | 2 | 14 | 0 |
| La Tène Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Laughing Stock ‘Portfolio’ Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Laughing Stock ‘Portfolio’ Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Laurent Miquel Albarino A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Laurent Miquel Chardonnay Wine | 634 | 0 | 20 | 0 |
| Laurent Perrier Reserve Iconic, Elevated, All In Wine | 634 | 0 | 20 | 0 |
| Laurent Perrier Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Les Oliviers Rosé Dry, Easy, Anytime Wine | 125–634 | 0 | 4–20 | 0 |
| Les Oliviers Rosé Rosé Wine | 125–634 | 0 | 4–20 | 0 |
| Little Brown Jug '1919' | 197 | 0 | 25 | 0 |
| Little Brown Jug '1919' Belgian Pale Ale | 170 | 2 | 14 | 0 |
| Lobetia Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Look for the Champagne cart Bubbles Wine | 120 | 0 | 4 | 0 |
| Louis Bouillot Brut Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Louis Jadot ‘Bourgogne’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Low Alcohol Coconut Smash | 209 | 0 | 40 | 0 |
| Luc Belaire ‘Rare’ Rose Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Lunaris Malbec Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Lunaris Red Deep, Hearty, This Is It Wine | 125–634 | 0 | 4–20 | 0 |
| Maison Vialade Pinot Noir Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Majella 'Composer' Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Malivoire ‘Farmstead’ Gamay Noir Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Massolino Barbera D’Alba A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Massolino Dolcetto D’Alba A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Massolino Red Bright, Fresh, Versatile Wine | 634 | 0 | 20 | 0 |
| Medici Ermete ‘Quercioli’ Lambrusco A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Medici Ermete ‘Quercioli’ Lambrusco Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Meiomi Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Michael David 'Petite Petit' Red Blend Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Mill Street Organic Lager | 152 | 2 | 14 | 0 |
| Monte Creek Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Monte Creek White Rich, Smooth, Luxe Wine | 125–634 | 0 | 4–20 | 0 |
| Montes ‘Classic’ Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Mount Boucherie Red Bright, Fresh, Versatile Wine | 125–634 | 0 | 4–20 | 0 |
| Mt. Boucherie Pinot Noir Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Murviedro 'CV05' Cabernet Sauvignon & Cab Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Murviedro 'CV05' Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Muskoka Craft Lager | 170 | 2 | 14 | 0 |
| Muskoka ‘Detour’ ISA | 197 | 0 | 25 | 0 |
| Muskoka ‘Detour’ ISA India Session Ale | 154 | 2 | 14 | 0 |
| New England Punch | 197 | 0 | 25 | 0 |
| Nichol Vineyard Cabernet Franc Cabernet Sauvignon & Franc Wine | 634 | 0 | 20 | 0 |
| Nickel Brook ‘Wicked Awesome’ New England Hazy IPA | 205 | 2 | 14 | 0 |
| Norton ‘Barrel Select’ Malbec Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Oak Bank Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Okanagan Spring 1516 | 197 | 0 | 25 | 0 |
| Okanagan Spring ‘1516’ CRAFT LAGER | 170 | 2 | 14 | 0 |
| Old Fashioned | 234 | 0 | 10 | 0 |
| O. Leflaive Montagny 1er Cru Chardonnay Wine | 634 | 0 | 20 | 0 |
| Orofino 'Beleza' Cabernet Sauvignon & Franc Wine | 634 | 0 | 20 | 0 |
| Orofino ‘Red Bridge’ Cabernet Blend Cabernet Sauvignon & Franc Wine | 125–634 | 0 | 4–20 | 0 |
| Orofino ‘Red Bridge’ Cabernet Blend Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Orofino ‘Red Bridge’ Red Deep, Hearty, This Is It Wine | 125–634 | 0 | 4–20 | 0 |
| Our signature white and red French wines made by Boutinot. Easy, delicious, and ready to pair with any plate. House Wine Wine | 125–634 | 0 | 4–20 | 0 |
| P49 Craft Lager | 170 | 2 | 14 | 0 |
| P49 'Trash Panda' IPA | 197 | 0 | 25 | 0 |
| Parallel 49 ‘Trash Panda’ Hazy IPA | 182 | 2 | 14 | 0 |
| Perrier-Jouet ‘Grand’ Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Perrin ‘Les Sinards’ Châteauneuf-Du-Pape A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Perrin 'Sinards' Châteauneuf-du-Pape A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Petales D’Osoyoos Red Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Petales D’Osoyoos Red Blend Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Philips Dinosour Stonefruit Sour | 152 | 2 | 14 | 0 |
| Phillips iota Hazy IPA 0.5% | 67 | 2 | 14 | 0 |
| Piña Roja | 149 | 0 | 25 | 0 |
| Pink Lychee Martini | 234 | 0 | 10 | 0 |
| Ployez-Jacquemart Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Pol Roger Bubble Pop, Pour, Celebrate Wine | 609 | 0 | 20 | 0 |
| Pol Roger ‘Cuvée De Reserve’ Brut Bubbles Wine | 609 | 0 | 20 | 0 |
| Poplar Grove Cabernet Franc Cabernet Sauvignon & Franc Wine | 634 | 0 | 20 | 0 |
| Poplar Grove Cabernet Franc Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Poplar Grove Red Deep, Hearty, This Is It Wine | 634 | 0 | 20 | 0 |
| Prati by Louis Martini Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| PREMIUM BOTTLE SERVICE | 197 | 0 | 25 | 0 |
| Quails’ Gate Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Quails’ Gate Riesling A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Quails’ Gate White Crisp, Chilled, Ready Wine | 125–634 | 0 | 4–20 | 0 |
| Quercia al Poggio Chianti Classico A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Quercioli Red Bright, Fresh, Versatile Wine | 125–634 | 0 | 4–20 | 0 |
| Real Peach Bellini | 257 | 0 | 40 | 0 |
| Red Bull | 110 | 0 | 28 | 0 |
| Red Bull Red Edition | 110 | 0 | 28 | 0 |
| Red Bull Sugarfree | 10 | 0 | 2 | 0 |
| Red Rooster Pinot Gris A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Red Rooster White Rich, Smooth, Luxe Wine | 125–634 | 0 | 4–20 | 0 |
| Red Truck Classic Lager | 170 | 2 | 14 | 0 |
| Red Truck Pale Ale | 170 | 2 | 14 | 0 |
| Red Truck ‘Road Trip’ Lager | 170 | 2 | 14 | 0 |
| Red Truck Wave Chaser West Coast Pale Ale | 175 | 2 | 14 | 0 |
| Red Truck West Coast Pale Ale | 170 | 2 | 14 | 0 |
