
Golden Corral Nutrition Facts & Menu
Explore the Golden Corral menu, build your order, and see how the calories and macros add up. Use the meal generator to find macro-friendly orders that fit your calorie target.
Menu data updated · Sources & update dates · Menu nutrition table
Golden Corral nutrition highlights
Compare all four macros and select any option to add it to your order. Browse the full menu and build your order above.
Highest-protein picks
Lightest options
Golden Corral menu nutrition
Open a category to compare calories, protein, carbs and fat. Ranges cover available options; the low or high end of each nutrient may come from different choices. Use the order builder for one specific combination. N/A means the snapshot does not provide a usable value.
Values are based on the restaurant nutrition recorded in our menu data. Snapshot refreshed . The live builder may be newer. Sources and dates .
Breakfast (120)
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Apple Topping | 50 | 0 | 12 | 0 |
| Apple-topped Waffle | 200 | 3 | 29 | 6 |
| Applesauce | 110 | 0 | 27 | 0 |
| Avocado Egg and Cheese Sandwich | 390 | 21 | 37 | 17 |
| Bacon | 80–400 | 5–25 | 0 | 6–30 |
| Bacon Breakfast Meal | 1,000–1,250 | 75–76 | 55–66 | 67–93 |
| Bacon, Egg, and Cheese Breakfast Plate | 570–810 | 28–29 | 20–30 | 40–65 |
| Bacon, Egg, Hash Brown & Cheese Breakfast Bowl | 660 | 21 | 21 | 55 |
| Bacon, Egg, Potato Tot & Cheese Breakfast Bowl | 680 | 22 | 30 | 51 |
| Banana Nut French Toast | 280 | 6 | 48 | 10 |
| Bananas Foster French Toast Bake | 140 | 5 | 22 | 5 |
| Biscuits and Gravy (To-Go) | 820 | 13 | 86 | 49 |
| Blueberry French Toast Bake | 140 | 5 | 21 | 5 |
| Blueberry Pancakes | 80–500 | 2–11 | 10–60 | 4–24 |
| Breakfast Bake, Spinach Egg and Potato | 140 | 7 | 8 | 8 |
| Breakfast Chicken Chilaquiles | 260 | 16 | 12 | 16 |
| Breakfast Feast | 2,930–3,430 | 94–137 | 324–332 | 143–189 |
| Breakfast Pizza | 400 | 20 | 25 | 24 |
| Breakfast Pizza, Sausage & Gravy | 260 | 11 | 29 | 11 |
| Cheese Grits | 170 | 7 | 16 | 9 |
| Cherry Topping | 50 | 0 | 12 | 0 |
| Chicken and Waffles | 580–750 | 18–53 | 39–93 | 15–42 |
| Chicken Biscuit | 500 | 56 | 41 | 27 |
| Chicken Egg & Cheese Biscuit | 650 | 63 | 43 | 40 |
| Chicken Fried Steak Biscuit w/ Gravy | 620 | 50 | 50 | 36 |
| Chicken Fried Steak Breakfast Meal | 1,000–1,240 | 68–69 | 68–79 | 63–88 |
| Chicken Fried Steak, Egg & Cheese Biscuit w/ Gravy | 820 | 60 | 55 | 50 |
| Chicken, Egg and Cheese Breakfast Plate | 480–720 | 27–29 | 27–38 | 28–53 |
| Chicken, Hash Brown, Egg, & Cheese Breakfast Bowl | 620 | 22 | 26 | 49 |
| Chicken, Potato Tot, Egg, & Cheese Breakfast Bowl | 640 | 23 | 35 | 45 |
| Chocolate Chip Pancakes | 150–890 | 2–11 | 18–108 | 8–48 |
| Chorizo and Egg Burrito | 310 | 16 | 22 | 18 |
| Chorizo and Eggs | 200 | 13 | 2 | 16 |
| Cinnamon French Toast Bake | 110 | 4 | 15 | 3 |
| Cinnamon Pull Apart Rolls | 200 | 5 | 35 | 4 |
| Cinnamon Roll | 160–500 | 3–8 | 23–68 | 7–22 |
| Classic Breakfast Combo - Turkey Sausage and Biscuit | 670 | 35 | 34 | 45 |
| Classic Breakfast Combo with Bacon | 610–730 | 24 | 32–81 | 36–44 |
| Classic Breakfast Combo with Sausage Link | 740–860 | 27–28 | 33–82 | 47–56 |
| Classic Breakfast Combo with Sausage Patty | 660–780 | 27–28 | 32–81 | 40–48 |
| Cocoa Krispies Cereal | 120 | 1 | 28 | 1 |
| Corn Pops Cereal | 80 | 1 | 19 | 0 |
| Corned Beef Hash | 250 | 11 | 13 | 17 |
| Crabmeat, Surimi | 25 | 1 | 2 | 1 |
| Donut Holes - Blueberry | 190 | 2 | 23 | 10 |
| Donut Holes - Devils Food | 200 | 2 | 24 | 10 |
| Donut Holes - Old Fashioned | 210 | 2 | 27 | 10 |
| Donut Holes - Sour Cream | 210 | 2 | 26 | 11 |
| Down Home Fried Bacon | 130 | 4 | 4 | 10 |
| Egg & Cheese Biscuit | 480 | 48 | 36 | 31 |
| Egg and Cheese Breakfast Plate | 310–550 | 11–13 | 20–30 | 20–45 |
| Egg and Sausage Breakfast Skillet | 130 | 8 | 7 | 8 |
| Egg and Sausage Casserole | 240 | 14 | 11 | 16 |
| Egg Bites, Bacon, Ham, and Sausage | 330 | 17 | 6 | 26 |
| Egg Bites, Ham, Bacon, Sausage and Potato | 310 | 20 | 11 | 21 |
| Egg Bites, Spinach | 320 | 13 | 7 | 25 |
| Egg Bites, Spinach and Potato | 290 | 15 | 14 | 19 |
| Eggs in a Basket | 190 | 10 | 21 | 8 |
| Fantastic Favorites | 1,120 | 55 | 62 | 72 |
| French Toast | 220–610 | 8–23 | 30–91 | 8–18 |
| Fresh Fruit | 100 | 2 | 24 | 0 |
| Frosted Flakes Cereal | 100 | 1 | 25 | 0 |
| Frozen Vanilla Yogurt-No Sugar Added | 70 | 4 | 14 | 0 |
| Fruit Loops Cereal | 80 | 1 | 18 | 1 |
| Grits | 110 | 2 | 19 | 3 |
| Ham Breakfast Meal | 820–1,060 | 68–70 | 59–70 | 50–75 |
| Ham, Glazed (Carved) | 200 | 26 | 14 | 7 |
| Hash Brown Bake - Bacon Cheddar | 120 | 5 | 12 | 5 |
| Hash Brown Bake - Chorizo | 110 | 4 | 12 | 5 |
| Hash Brown Potato, Egg, & Cheese Breakfast Bowl | 500 | 11 | 21 | 43 |
| Hash Browns | 320 | 1 | 18 | 27 |
| Hashbrown Casserole | 100 | 3 | 14 | 4 |
| Honey | 35 | 0 | 10 | 0 |
| Kids Breakfast Plate | 770 | 58 | 52 | 51 |
| Made-to-Order Eggs | 130 | 6 | 1 | 11 |
| Maple Bacon French Toast Bake | 210 | 8 | 32 | 6 |
| Maple Syrup | 120 | 0 | 30 | 0 |
| Migas | 280 | 13 | 10 | 20 |
| Oatmeal | 120 | 4 | 21 | 3 |
| Oatmeal, Maple Brown Sugar | 230 | 5 | 43 | 5 |
| Omelet | 260 | 12 | 3 | 23 |
| Pancakes | 80–470 | 2–11 | 9–54 | 4–24 |
| Peach French Toast Bake | 140 | 5 | 21 | 5 |
| Peach Topping | 35 | 0 | 10 | 0 |
| Peach-topped Waffle | 190 | 3 | 28 | 6 |
| Pot Pie, Breakfast | 210 | 8 | 11 | 15 |
| Potato Tot, Egg, & Cheese Breakfast Bowl | 520 | 12 | 30 | 39 |
| Quiche Bacon, Ham, Sausage | 210 | 7 | 13 | 13 |
| Quiche, Spinach | 170 | 5 | 13 | 11 |
| Raisin Bran Cereal | 110 | 3 | 27 | 1 |
| Rice Krispies Cereal | 130 | 2 | 29 | 0 |
| Sausage and Egg Burrito | 320 | 16 | 22 | 19 |
| Sausage Breakfast Bowl | 530–670 | 24–26 | 18–31 | 34–55 |
| Sausage Breakfast Meal | 870–1,110 | 66–68 | 55–66 | 59–84 |
| Sausage Gravy | 80 | 2 | 4 | 7 |
| Sausage Links | 120–460 | 5–18 | 1–2 | 11–42 |
| Sausage, Egg & Cheese Biscuit | 610 | 56 | 36 | 44 |
| Sausage, Egg, and Cheese Breakfast Plate | 600–680 | 19–29 | 21–30 | 45–57 |
| Sausage, Egg, Potato Hash Brown & Cheese Breakfast Bowl | 630 | 19 | 21 | 55 |
| Sausage, Egg, Potato Tot & Cheese Breakfast Bowl | 660 | 20 | 30 | 51 |
| Scrambled Eggs | 180–310 | 11–17 | 2–4 | 14–26 |
| Skillet Hashbrowns | 220 | 1 | 13 | 19 |
| Southwest Breakfast Bowl | 510–650 | 18–21 | 22–35 | 32–53 |
| Southwest Breakfast Burrito | 510 | 20 | 34 | 30 |
| Strawberry Cheesecake French Toast | 220 | 5 | 24 | 9 |
| Strawberry Cheesecake Topping for French Toast | 600 | 8 | 63 | 35 |
| Strawberry Topping | 40 | 0 | 10 | 0 |
| Strawberry Topping (for French Toast and Pancakes) | 120 | 0 | 30 | 0 |
| Sugar-free Syrup | 15 | 0 | 6 | 0 |
| Syrup, Blueberry | 90 | 0 | 22 | 0 |
| Syrup, Maple | 90 | 0 | 22 | 0 |
| Toast | 100 | 3 | 19 | 1 |
| Turkey Bacon | 60 | 4 | 0 | 5 |
| Turkey Sausage | 80–320 | 7–28 | 2–8 | 6–24 |
| Two Egg Breakfast with Bacon | 450 | 22 | 23 | 30 |
| Two Egg Breakfast with Sausage Links | 570–680 | 24–26 | 17–24 | 42–58 |
| Two Egg Breakfast with Sausage Patty | 490–600 | 24–26 | 16–23 | 34–51 |
| Two Egg Breakfast with Turkey Sausage | 500–610 | 31–33 | 18–25 | 31–47 |
| Waffles | 120–360 | 2 | 22–82 | 3 |
| Waffles (Waffle Station) | 450 | 7 | 84 | 9 |
Entrées (388)
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 2 Slider Value Meal | 840 | 36 | 65 | 47 |
| Arroz Con Pollo | 510 | 25 | 36 | 28 |
| Arroz Imperial | 280 | 14 | 28 | 12 |
| Asian Beef | 110 | 9 | 10 | 4 |
| Baby Back Pork Ribs | 190 | 15 | 4 | 13 |
| Bacon Wrapped Sirloin Filet | 190 | 20 | 1 | 12 |
| Baked BBQ Chicken Legs | 150 | 16 | 6 | 7 |
| Baked Fish | 150 | 20 | 1 | 8 |
| Baked Fish with Lemon Herb Sauce | 150 | 7 | 1 | 13 |
| Baked Florentine Fish | 170 | 14 | 1 | 12 |
| Baked Honey Teriyaki Chicken Legs | 150 | 16 | 7 | 7 |
| Baked Teriyaki Chicken Legs | 150 | 16 | 7 | 7 |
| Barbacoa | 270 | 18 | 0 | 23 |
| BBQ Baked Chicken - Breast / Wing | 330 | 40 | 14 | 13 |
| BBQ Baked Chicken - Leg / Thigh | 420 | 29 | 14 | 27 |
| BBQ Beef | 120 | 18 | 0 | 5 |
| BBQ Chicken Breasts (Baked Bone-In) | 350 | 55 | 7 | 12 |
| BBQ Chicken Legs | 160 | 18 | 6 | 7 |
| BBQ Chicken Pizza | 300 | 17 | 36 | 9 |
| BBQ Chicken Thighs (Baked Bone-In) | 360 | 28 | 8 | 24 |
| BBQ Chicken Wings | 250 | 17 | 11 | 15 |
| BBQ Pork | 170 | 18 | 5 | 8 |
| BBQ Pork Loin | 180 | 18 | 13 | 7 |
| BBQ Pork Ribs | 230–2,430 | 23–195 | 6–64 | 12–155 |
| BBQ Pork Ribs, Boneless | 120 | 10 | 5 | 7 |
| BBQ Pork Value Meal | 830 | 31 | 79 | 43 |
| Beef Enchiladas | 170 | 10 | 10 | 10 |
| Beef Liver and Onions | 220 | 23 | 9 | 10 |
| Beef Pot Pie | 190 | 11 | 14 | 11 |
| Beef Quesadillas | 130 | 5 | 9 | 9 |
| Beef Roast | 230 | 27 | 4 | 12 |
| Beef Stroganoff | 180 | 10 | 14 | 9 |
| Birria Tacos | 180 | 12 | 7 | 12 |
| Bone-in Catfish | 210 | 14 | 7 | 14 |
| Boneless BBQ Chicken Wings | 180 | 20 | 13 | 6 |
| Boneless Buffalo Chicken Wings | 180 | 18 | 7 | 8 |
| Boneless Franks Red Hot Chicken Wings | 180 | 22 | 6 | 7 |
| Boneless Nashville Chicken Wings | 190 | 19 | 13 | 6 |
| Bourbon Chicken Value Meal | 720 | 34 | 76 | 31 |
| Bourbon Street Chicken | 170 | 19 | 4 | 9 |
| Bourbon Street Chicken Bowl | 400 | 29 | 30 | 18 |
| Bourbon Street Chicken Burrito | 570 | 32 | 39 | 30 |
| Bourbon Street Chicken Wings | 240 | 17 | 10 | 15 |
| Bourbon Street Chicken with Rice | 470 | 41 | 26 | 22 |
| Braised Beef and Vegetable Bowl | 610 | 38 | 33 | 37 |
| Braised Beef Sandwich | 430 | 32 | 3 | 32 |
| Braised Beef w/ Vegetables and Gravy (Pot Roast) | 360 | 48 | 9 | 14 |
| Bratwurst | 210–430 | 9–18 | 9–25 | 15–30 |
| Breaded Boneless Chicken Wings (Thighs) | 180 | 13 | 10 | 10 |
| Breaded Chicken Wings | 290 | 17 | 7 | 21 |
| Breaded Flounder | 120 | 10 | 11 | 5 |
| Brisket Style Pork, Bacon Rubbed | 220 | 16 | 2 | 16 |
| Brisket Style Pork, BBQ Rubbed | 220 | 16 | 2 | 16 |
| Brisket Style Pork, Cajun Rubbed | 220 | 16 | 2 | 16 |
| Brown Sugar Glazed Chicken Thighs | 250 | 29 | 3 | 13 |
| Buffalo Boneless Wings | 280 | 22 | 13 | 15 |
| Buffalo Chicken Breast Bites | 170 | 14 | 10 | 9 |
| Buffalo Chicken Sandwich | 200 | 9 | 21 | 9 |
| Buffalo Fried Chicken | 1,140 | 90 | 37 | 70 |
| Buffalo Lettuce Wedge | 550 | 24 | 15 | 44 |
| Buffalo Meatballs | 260 | 15 | 15 | 15 |
| Buffalo Shrimp | 220 | 10 | 25 | 9 |
| Buffalo Wings | 250 | 16 | 0 | 20 |
| Buffalo Wings with Frank's RedHot Sauce | 210 | 16 | 1 | 15 |
| Butterfly Shrimp | 210 | 9 | 20 | 9 |
| Cajun Chicken Breast Bites | 150 | 13 | 9 | 7 |
| Cajun Double Smoked Sausage | 240 | 12 | 2 | 21 |
| Cajun Fried Breaded Fish | 150 | 12 | 9 | 9 |
| Cajun Pasta with Sausage | 390 | 16 | 29 | 23 |
| Cajun Sausage Hash | 110 | 3 | 5 | 8 |
| Carne Asada | 170 | 24 | 1 | 7 |
| Carne Guisada | 140 | 17 | 4 | 6 |
| Carnitas Asada Pork | 390 | 36 | 2 | 26 |
| Carved Salmon | 130 | 15 | 1 | 6 |
| Carved Turkey - Dark Meat | 180 | 23 | 0 | 9 |
| Carved Turkey - White Meat | 170 | 24 | 0 | 7 |
| Carved Turkey Breast | 110 | 15 | 2 | 6 |
| Catfish Fillets | 200 | 16 | 10 | 11 |
| Catfish Strips | 270 | 20 | 9 | 16 |
| Cheese Enchiladas | 210 | 10 | 7 | 15 |
| Cheese Pizza | 210–1,670 | 9–74 | 26–207 | 7–60 |
| Cheese Pizza Pack | 4,220 | 148 | 612 | 120 |
| Cheeseburger | 490–720 | 27–47 | 33–42 | 27–39 |
| Chicken and Bacon Cobb | 710 | 51 | 25 | 47 |
| Chicken and Dumplings | 210 | 13 | 25 | 7 |
| Chicken and Noodle Dumplings | 210 | 13 | 25 | 7 |
| Chicken and Waffle Bowl | 630 | 19 | 99 | 18 |
| Chicken Bacon Cheddar Ranch | 210 | 19–20 | 2 | 12–13 |
| Chicken Bistro Melt | 320 | 19 | 22 | 17 |
| Chicken Breast Bites | 150 | 14 | 10 | 7 |
| Chicken Cacciatore | 280 | 23 | 6 | 18 |
| Chicken Chilaquiles Red | 300 | 14 | 18 | 18 |
| Chicken Cobb Salad (grilled) | 650 | 59 | 17 | 40 |
| Chicken Enchiladas | 150 | 11 | 9 | 7 |
| Chicken Fajitas | 60 | 6 | 5 | 2 |
| Chicken Fried Chicken | 270 | 21 | 14 | 14 |
| Chicken Fried Steak | 260 | 10 | 13 | 15 |
| Chicken Fried Steak (Made from Scratch) | 230 | 14 | 31 | 6 |
| Chicken Gizzards | 160 | 9 | 10 | 10 |
| Chicken Grilled Bruschetta | 170 | 14 | 11 | 7 |
| Chicken Lemonata | 140 | 15 | 4 | 6 |
| Chicken Machaca | 120 | 15 | 2 | 6 |
| Chicken Parmesan | 240 | 17 | 16 | 11 |
| Chicken Pot Pie | 130 | 5 | 13 | 7 |
| Chicken Quesadillas | 130 | 5 | 9 | 8 |
| Chicken Sofrito | 280 | 21 | 2 | 20 |
| Chicken Strips | 80 | 17 | 0 | 1 |
| Chicken Strips (breast) Cold Bar | 90 | 16 | 1 | 2 |
| Chicken Stuffed Burritos | 300 | 17 | 18 | 18 |
| Chicken Tender Value Meal | 920 | 39 | 83 | 47 |
| Chicken Tenders | 260 | 29 | 7 | 13 |
| Chicken Thigh Bites | 190 | 15 | 9 | 10 |
| Chicken Thigh Bites, Buffalo | 200 | 15 | 9 | 11 |
| Chicken Thigh Bites, Honey Teriyaki | 200 | 15 | 13 | 9 |
| Chicken Thigh Bites, Mandarin Orange | 200 | 15 | 13 | 9 |
| Chicken Thigh Bites, Nashville Hot | 230 | 15 | 10 | 14 |
| Chicken Wings | 160–400 | 14–36 | 0–19 | 11–27 |
| Chicken Wings, Garlic Parmesan | 280 | 16 | 2 | 23 |
| Chicken Wings, Sauced Mango Habanero (Bone In) | 250 | 16 | 11 | 15 |
| Chicken with Gravy | 130 | 24 | 3 | 3 |
| Chicken, Baked Leg, BBQ | 150 | 16 | 7 | 7 |
| Chicken, Broccoli and Rice Bake | 140 | 9 | 11 | 7 |
| Chicken, Cajun Baked- Breast and Wing | 350 | 43 | 1 | 19 |
| Chicken, Cajun Baked- Thigh and Leg | 440 | 30 | 0 | 35 |
| Chicken, Garlic Herb | 300 | 17 | 4 | 24 |
| Chicken, Lemon Pepper - Breast and Wing | 350 | 43 | 1 | 19 |
| Chicken, Lemon Pepper - Thigh and Leg | 440 | 30 | 1 | 35 |
| Chicken, Lemon Pepper (Bone In) | 170 | 11 | 2 | 13 |
| Chicken, Sesame Honey | 260 | 13 | 23 | 13 |
| Chuck Steak, Caramelized Onions & Mushrooms | 160 | 15 | 2 | 10 |
| Chuck Tips | 140 | 21 | 0 | 5 |
| Clam Strips | 140 | 3 | 12 | 9 |
| Corned Beef and Cabbage | 200 | 12 | 9 | 13 |
| Country Rope Sausage | 180 | 12 | 0 | 15 |
| Country Style Steak | 180 | 10 | 8 | 12 |
| Crab Legs | 80 | 16 | 1 | 2 |
| Crawfish Boil | 260 | 8 | 11 | 21 |
| Double Smoked Cajun Sausage (w/Onions and Peppers) | 250 | 12 | 3 | 21 |
| Fatback | 180 | 6 | 1 | 17 |
| Fish Taco, Crispy | 360 | 11 | 35 | 19 |
| Fish, Beer Battered | 190 | 14 | 10 | 10 |
| Fresh Tomato Pizza | 240 | 10 | 26 | 11 |
| Fried Breaded Fish | 90–270 | 8–23 | 4–11 | 5–14 |
| Fried Catfish | 180 | 10–11 | 12–13 | 10 |
| Fried Chicken | 240–340 | 19–23 | 6–16 | 15–19 |
| Fried Chicken - Piece Variety | 900–6,010 | 73–486 | 25–164 | 57–379 |
| Fried Chicken Legs | 200 | 18 | 3 | 12 |
| Fried Chicken Livers | 230 | 21 | 9 | 12 |
| Fried Chicken Sandwich | 530–680 | 16–22 | 39–44 | 36–47 |
| Fried Chicken Value Meal - Dark Meat | 1,000 | 48 | 75 | 56 |
| Fried Chicken Value Meal - White Meat | 1,020 | 47 | 78 | 58 |
| Fried Fish Value Meal | 1,190 | 24 | 92 | 80 |
| Garlic Buffalo Wings (Bone In) | 250 | 16 | 1 | 20 |
| Garlic Buffalo Wings (Boneless) | 290 | 22 | 13 | 15 |
| Garlic Herb Chicken | 340 | 28 | 1 | 24 |
| Garlic Parmesan Boneless Wings | 290 | 22 | 13 | 16 |
| Garlic Parmesan Grilled Chicken Tenders | 140 | 12 | 2 | 10 |
| Glazed Ham | 130 | 13 | 10 | 4 |
| Golden Delicious Shrimp | 210 | 9 | 23 | 9 |
| Golden Roasted Chicken (Dark Meat) | 160 | 19 | 0 | 9 |
| Golden Roasted Chicken (White Meat) | 140 | 22 | 0 | 6 |
| Grilled BBQ Chicken | 170 | 18 | 12 | 2 |
| Grilled BBQ Pork | 240 | 21 | 5 | 15 |
| Grilled BBQ Pork Loin | 150 | 18 | 5 | 6 |
| Grilled BBQ Pork Steaks | 210 | 17 | 6 | 13 |
| Grilled Cajun Sausage with Apples | 210 | 6 | 5 | 18 |
| Grilled Cheese Sandwich | 230 | 6 | 21 | 14 |
| Grilled Chicken and Avocado Sandwich | 320 | 18 | 22 | 17 |
| Grilled Chicken Breast | 430 | 83 | 0 | 11 |
| Grilled Chicken Livers | 210 | 18 | 23 | 5 |
| Grilled Chopped Steaks | 290 | 25 | 2 | 20 |
| Grilled Garlic Parmesan Chuck | 190 | 21 | 1 | 12 |
| Grilled Ham Steaks | 110 | 11 | 5 | 5 |
| Grilled Hickory Bourbon Pork | 250 | 21 | 7 | 15 |
| Grilled Hickory Bourbon Pork Loin | 160 | 18 | 7 | 6 |
| Grilled Hickory Bourbon Pork Steaks | 220 | 17 | 9 | 13 |
| Grilled Honey Teriyaki Chicken Breast | 200 | 24 | 18 | 3 |
| Grilled Honey Teriyaki Chuck | 180 | 19 | 4 | 10 |
| Grilled Mandarin Orange Chicken | 170 | 17 | 21 | 3 |
| Grilled Pork Steaks w/ Garlic Parmesan | 250 | 17 | 3 | 19 |
| Grilled Pork Steaks w/ Mushroom Gravy | 210 | 17 | 5 | 14 |
| Grilled Pork Steaks w/ Onion Gravy | 220 | 17 | 5 | 14 |
| Grilled Seafood Cakes | 190 | 5 | 9 | 15 |
| Grilled Sweet Buffalo Chicken | 190 | 18 | 23 | 3 |
| Grilled Teriyaki Chicken | 170 | 18 | 18 | 3 |
| Grilled Teriyaki Pineapple Pork | 240 | 21 | 5 | 15 |
| Grilled Teriyaki Pineapple Pork Loin | 150 | 18 | 5 | 6 |
| Grilled Teriyaki Pineapple Pork Steaks | 220 | 17 | 7 | 13 |
| Grilled Teriyaki Pork | 240 | 21 | 5 | 15 |
| Grilled Teriyaki Pork Loin | 150 | 18 | 5 | 6 |
| Grilled Teriyaki Pork Steaks | 220 | 17 | 7 | 13 |
| Grilled Turkey and Cheese Sandwich | 350 | 21 | 23 | 19 |
| Grilled Whitefish Skewers | 170 | 9 | 1 | 15 |
| Ham and Cheese Bistro Melt | 310 | 15 | 20 | 18 |
| Hand-Breaded Cajun Chicken Tenders | 100 | 10 | 5 | 5 |
| Hand-breaded Chicken Tenders | 150–220 | 13–18 | 8–10 | 7–11 |
| Honey Dipped Fried Chicken | 320–1,650 | 19–88 | 28–183 | 15–68 |
| Honey Teriyaki Chicken Breasts (Baked Bone-in) | 360 | 55 | 7 | 12 |
| Honey Teriyaki Chicken Thighs | 230–360 | 17–28 | 8–14 | 11–24 |
| Honey Teriyaki Pineapple Chicken Legs | 160 | 18 | 7 | 7 |
| Honey Teriyaki Pineapple Chicken Wings | 260 | 17 | 14 | 15 |
| Honey Teriyaki Pineapple Chicken Wings (Bone In) | 260 | 17 | 14 | 15 |
| Honey Teriyaki Wings | 260 | 17 | 14 | 15 |
| Hot Buffalo Chicken Legs | 150 | 18 | 2 | 7 |
| Hot Buffalo Chicken Wings | 230 | 17 | 4 | 16 |
| Hot Dog | 190–380 | 7–14 | 11–23 | 13–26 |
| Hot Dogs with Onions & Peppers | 410 | 13 | 21 | 31 |
| Hot Honey Boneless Wings | 280 | 22 | 17 | 14 |
| Hot Honey Chicken Wings (Bone In) | 250 | 16 | 11 | 15 |
| Italian Meatballs with Marinara | 230 | 12 | 12 | 15 |
| Italian Sausage | 200 | 14 | 0 | 15 |
| Italian Sausage with Onions and Peppers | 190 | 9 | 2 | 16 |
| Jamaican Jerk Chicken | 460 | 19 | 16 | 35 |
| Jamaican Jerk Chicken Wings | 260 | 16 | 10 | 17 |
| Kickin Bourbon BBQ Ends | 350 | 24 | 23 | 19 |
| Kids Baked Pasta Value Meal | 530 | 16 | 60 | 25 |
| Kids Bourbon Chicken | 330 | 27 | 20 | 16 |
| Kids Chicken Drumstick | 190 | 18 | 3 | 12 |
| Kids Chicken Tender | 170 | 16 | 7 | 8 |
| Kids Chicken Tender Value Meal | 750 | 23 | 76 | 38 |
| Kids Drumstick Value Meal | 730 | 26 | 67 | 39 |
| Kids Fish | 150 | 11 | 9 | 8 |
| Kids Macaroni & Cheese | 170 | 5 | 17 | 9 |
| Kids Slider Value Meal | 580 | 20 | 49 | 33 |
| King Ranch Chicken | 250 | 14 | 11 | 16 |
| Korean Style Fried Chicken - Homeward | 1,530 | 93 | 130 | 68 |
| Lemon Herb Chicken | 190 | 14 | 12 | 9 |
| Lobster Mac and Cheese | 250 | 10 | 26 | 12 |
| Lobster Tail | 120 | 16 | 1 | 3 |
| Mac and Cheese Buffalo Chicken Bowl | 510 | 24 | 31 | 31 |
| Mac and Cheese Nashville Chicken Bowl | 530 | 21 | 41 | 32 |
| Mac and Cheese Smoked Pork Bowl | 570 | 37 | 45 | 28 |
| Machaca Beef | 140 | 15 | 2 | 8 |
| Mandarin Orange Chicken Breasts (Baked Bone-in) | 360 | 55 | 7 | 12 |
| Mandarin Orange Chicken Thighs (Baked Bone-in) | 360 | 27 | 9 | 24 |
| Mandarin Orange Chicken Wings | 260 | 16 | 13 | 15 |
| Mandarin Orange Pork | 360 | 24 | 26 | 18 |
| Mandarin Orange Shrimp | 200 | 7 | 28 | 7 |
| Mango Habanero Wings (Boneless) | 280 | 22 | 16 | 14 |
| Meatloaf - All Beef w/ Brown Gravy | 230 | 15 | 11 | 13 |
| Meatloaf - Homeward | 380 | 26 | 19 | 21 |
| Meatloaf - Homeward All Beef | 420 | 26 | 19 | 25 |
| Meatloaf (All Beef) | 220 | 15 | 10 | 13 |
| Meatloaf Sandwich | 440 | 18 | 47 | 20 |
| Meatloaf Sandwich All Beef | 460 | 18 | 47 | 22 |
| Meatloaf w/ Brown Gravy | 230 | 15 | 11 | 13 |
| Meatloaf w/ Meatloaf Topping | 190 | 13 | 9 | 11 |
| Meatloaf w/ Mushroom Gravy | 200 | 13 | 10 | 11 |
| Menudo | 90 | 12 | 2 | 3 |
| Mild Buffalo Chicken Legs | 150 | 18 | 2 | 7 |
| Mild Buffalo Chicken Wings | 230 | 17 | 4 | 16 |
| Mini Bacon Steakburger | 310 | 19 | 18 | 17 |
| Mini BBQ Brisket Sandwich | 150 | 4 | 19 | 7 |
| Mini BBQ Pork Sandwich | 240 | 14 | 22 | 11 |
| Mini Corn Dogs | 240 | 9 | 22 | 13 |
| Mini Hot Dog | 160 | 5 | 17 | 8 |
| Mini Steakburger | 260 | 17 | 16 | 14 |
| Mongolian Beef | 290 | 25 | 24 | 11 |
| Nashville Fried Chicken | 430 | 20 | 11 | 34 |
| Nashville Fried Chicken - Homeward | 2,050 | 93 | 58 | 166 |
| Nashville Fried Chicken Sandwich | 860 | 23 | 55 | 63 |
| Nashville Hot Chicken Thighs | 270 | 17 | 12 | 17 |
| Nashville Wings | 340 | 17 | 4 | 29 |
| Orange Chicken | 360 | 24 | 35 | 14 |
| Oriental Pepper Beef | 290 | 24 | 24 | 11 |
| Paella Chicken and Sausage | 150 | 8 | 8 | 9 |
| Parmesan Crusted Chicken | 260 | 24 | 14 | 11 |
| Parmesan Crusted Whitefish | 290 | 29 | 5 | 16 |
| Pasta Alfredo with Chicken and Spinach | 220 | 9 | 13 | 15 |
| Pasta, Cajun Shrimp | 230 | 9 | 15 | 15 |
| Patty Melt | 460 | 22 | 43 | 23 |
| Peel and Eat Shrimp | 100 | 22 | 0 | 0 |
| Pepperoni Pizza | 250 | 11 | 26 | 11 |
| Pepperoni Pizza Pack Meal | 2,410 | 87 | 306 | 88 |
| Philly Cheese Braised Beef Sandwich | 560 | 39 | 47 | 24 |
| Philly Cheesesteak Meatballs | 220 | 12 | 9 | 15 |
| Philly Steak Sandwich | 360 | 22 | 22 | 20 |
