High Protein- 1xSake Glazed Chilean Seabass
Meal total
490Calories38gProtein41gCarbs19gFat
Explore the JOEY menu, build your order, and see how the calories and macros add up. Use the meal generator to find macro-friendly orders that fit your calorie target.
Menu data updated · Sources & update dates · Menu nutrition table
Every order below is built from real JOEY menu items to land near a common calorie and protein target. Select any meal to add it to your order, or try the meal generator above for your own numbers.
Lean JOEY orders that stay light on calories without skimping on protein.
High ProteinMeal total
490Calories38gProtein41gCarbs19gFat
High ProteinMeal total
490Calories38gProtein41gCarbs19gFatEveryday JOEY orders around a moderate calorie and protein target.
High ProteinMeal total
690Calories53gProtein27gCarbs41gFat
High ProteinMeal total
693Calories52gProtein22gCarbs43gFatHeartier JOEY orders for a big appetite or a training day.
High ProteinMeal total
975Calories63gProtein42gCarbs59gFat
High ProteinMeal total
976Calories66gProtein58gCarbs47gFatCompare all four macros and select any option to add it to your order. Browse the full menu and build your order above.
Open a category to compare calories, protein, carbs and fat. Ranges cover available options; the low or high end of each nutrient may come from different choices. Use the order builder for one specific combination. N/A means the snapshot does not provide a usable value.
Values are based on the restaurant nutrition recorded in our menu data. Snapshot refreshed . The live builder may be newer. Sources and dates.
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Ahi Tuna Duo Roll | 530 | 18 | 37 | 31 |
| Ahi Tuna Poke Bowl with Carrot Miso Dressing | 780–900 | 29–31 | 84–90 | 34–45 |
| Baja Cauliflower Tacos | 790–1570 | 13–25 | 62–126 | 54–110 |
| Baja Fish Tacos | 890–1670 | 34–46 | 74–138 | 51–107 |
| Blackened Chicken | 1250 | 57 | 40 | 93 |
| Bone-in Prime Ribeye Steak | 2174–3439 | 126–184 | 51–101 | 160–252 |
| Chicken Parmesan | 1270 | 58 | 122 | 61 |
| Chicken Tenders with Signature Sauce & Fries | 700–950 | 28–44 | 73–90 | 51–64 |
| Crispy Tempura Shrimp | 520 | 22 | 40 | 30 |
| Crispy Tofu Bowl with Carrot Miso Dressing | 520–640 | 16–18 | 58–64 | 24–35 |
| Crispy Tuna Salmon & Avocado Nigiri | 500 | 19 | 63 | 18 |
| Farmers Market Salad with Champagne Vinaigrette | 520–750 | 15–47 | 49–50 | 32–43 |
| Grilled Chicken Club Sandwich | 680–1700 | 34–52 | 0–98 | 60–121 |
| Grilled Chicken Satays | 690 | 53 | 27 | 41 |
| Herb Crush Salmon | 950 | 45 | 53 | 64 |
| Housemade Chips & Salsa | 410 | 6 | 49 | 21 |
| JOEY Cheeseburger | 560–1580 | 34–52 | 0–104 | 47–108 |
| JOEY Classic Steak | 890–2665 | 52–152 | 51–103 | 53–180 |
| JOEY Fajitas | 1130–1743 | 54–112 | 141–143 | 47–79 |
| Katsu Chicken Salad with Miso Ginger Dressing | 650 | 32 | 49 | 34 |
| Kids Chicken Strips | 390 | 25 | 25 | 21 |
| Kids Grilled Cheese Sandwich | 370 | 12 | 42 | 18 |
| Lobster Spaghetti | 1440 | 49 | 207 | 57 |
| Mediterranean Chicken Bowl | 960 | 30 | 92 | 45 |
| Prime New York Strip Steak | 1400–2665 | 94–152 | 53–103 | 88–180 |
| Ravioli Bianco | 568–758 | 22–52 | 40–41 | 35–42 |
| Rigatoni Di Roma | 1230 | 45 | 123 | 62 |
| Roasted Corn Guacamole with Tortilla Chips | 680 | 17 | 90 | 35 |
| Sake Glazed Chilean Seabass | 490 | 38 | 41 | 19 |
| Sake-Glazed Black Cod | 490 | 38 | 41 | 19 |
| Seared Salmon Sushi | 400 | 17 | 46 | 16 |
| Shrimp Sushi Cone | 240 | 8 | 24 | 12 |
| Spaghetti Pomodoro | 1290–1620 | 58–63 | 123–154 | 63–83 |
| Steak & Lobster Spaghetti | 1879–3144 | 89–147 | 208–258 | 80–172 |
| Steak & Ravioli Bianco | 789–2650 | 51–163 | 41–93 | 46–177 |
| Steak & Sushi | 790–2751 | 54–168 | 57–126 | 34–172 |
| Steak Frites | 707–2205 | 35–154 | 50–102 | 41–139 |
| Steak With Lobster Tail | 1080–2345 | 82–140 | 52–102 | 60–152 |
| Thai Glass Noodle Chicken Salad with Thai Chili Lemongrass Dressing | 790 | 45 | 76 | 35 |
| The Perfect Ten Burger | 660 | 34 | 45 | 38 |
| The Royale Burger | 830–1850 | 67–85 | 2–109 | 58–119 |
| Tomahawk Steak | 3620–4885 | 201–259 | 96–146 | 267–359 |
| Truffle Udon Carbonara | 1040–1470 | 27–53 | 129–163 | 60–81 |
| Yellowfin Tuna Salad with Cilantro Ginger Dressing | 700 | 27 | 42 | 50 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Bang Bang Chicken | 760 | 54 | 103 | 11 |
| Caviar | 780 | 15 | 42 | 34 |
| Fire-Roasted Seafood Tower | 2570 | 118 | 178 | 144 |
| Hibachi Wings | 1530 | 117 | 13 | 109 |
| Hummus with Crispy Pita | 890 | 14 | 66 | 60 |
| Japanese Pork Gyoza | 490 | 16 | 30 | 32 |
| Korean Fried Cauliflower | 470 | 6 | 48 | 28 |
| Mini Bistro Burgers | 620 | 32 | 40 | 37 |
| Mini Short Rib French Dip Sandwiches | 600–1200 | 32–64 | 23–46 | 50–100 |
| Miso Roasted Mushrooms | 640 | 8 | 15 | 61 |
| Smoked Salmon with Potato Roesti | 350 | 19 | 44 | 12 |
| Spicy Crab Dip | 910 | 32 | 79 | 48 |
| Szechuan Lettuce Wraps | 760–1060 | 28–45 | 60–73 | 46–72 |
| Truffle Parmesan Fries | 780 | 12 | 50 | 56 |
| Wagyu Beef Carpaccio | 940 | 29 | 55 | 68 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Coconut Jasmine Rice | 260 | 5 | 51 | 3 |
| Coleslaw | 210 | 3 | 9 | 18 |
| Crispy Mashed Potatoes | 520 | 9 | 41 | 36 |
| Fries | 650 | 8 | 64 | 39 |
| Garlic Lemon Shrimp | 250 | 18 | 4 | 19 |
| Garlic Toast | 330 | 5 | 31 | 20 |
| Grilled Chicken Breast | 130 | 19 | 0 | 6 |
| Grilled Salmon | 100 | 13 | 1 | 5 |
| House Salad with Champagne Vinaigrette | 400 | 6 | 20 | 34 |
| Mashed Potatoes | 270 | 5 | 37 | 13 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 11 Below 'Taco Tuesday' Margarita Gose | 154 | 2 | 14 | 0 |
| A to Z Pinot Gris A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Abadia De San Campio Albarino A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Abeja 'Beekeepers' Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Allagash White Witbier | 175 | 2 | 14 | 0 |
| Alta Vista Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Antinori 'Tignanello' Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Aperol Spritz | 190 | 0 | 20 | 0 |
| As One Cru Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Athletic ‘Run Wild’ IPA 0.5% | 67 | 2 | 14 | 0 |
| Badia a Coltibuono Chianti Classico A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Basserman-Jordan 'Forst' Riesling A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Battle Creek ‘Unconditional’ Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Ben Marco Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Bergström 'Silice' Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Beringer ‘Knights Valley Reserve’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Bollinger 'Grande Annee' Bubbles Wine | 609 | 0 | 20 | 0 |
| Borealis Pinot Gris A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Borghi Ad Est Pinot Grigio A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Bouchard ‘1er Cru’ Meursault-Perrieres Chardonnay Wine | 634 | 0 | 20 | 0 |
| Browne Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Browne Family Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Bud Light | 112 | 2 | 4 | 0 |
| Budweiser | 154 | 2 | 14 | 0 |
| By Ott Rosé Wine | 125–634 | 0 | 4–20 | 0 |
| Cakebread Chardonnay Wine | 634 | 0 | 20 | 0 |
| Calera Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Cambria ‘Katherine’s’ Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Carmel Road Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Casalotta Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Casasmith ‘Vino’ Rosé Wine | 634 | 0 | 20 | 0 |
| Catena ‘Agrelo’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Catena Alta 'Historic Rows' Malbec Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Caymus Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Ch. L’Évangile ‘Blason d’Évangile’ A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Ch. Ste. Michelle ‘Eroica’ Riesling A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Charles Heidsieck Brut Reserve Bubbles Wine | 609 | 0 | 20 | 0 |
| Charles Smith Vino (R) Wine | 125 | 0 | 4 | 0 |
| Charles Smith Vino (W) Wine | 125 | 0 | 4 | 0 |
| Château Mongravey Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Chateau Montelena Chardonnay Wine | 634 | 0 | 20 | 0 |
| Cigar City Jai Alai IPA | 221 | 2 | 14 | 0 |
| Clase Azul Reposado For Two | 197 | 0 | 25 | 0 |
| Classic Margarita | 197 | 0 | 25 | 0 |
| Classic Negroni | 234 | 0 | 10 | 0 |
| Coconut Smash | 257 | 0 | 40 | 0 |
| Col Solare Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Colomé ‘Auténtico’ Malbec A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Colomé ‘Auténtico’ Malbec Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Comte Lafond ‘Grand Cuvee’ Sancerre Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Copain ‘Les Voisins’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Copain Chardonnay Wine | 634 | 0 | 20 | 0 |
| Corona | 154 | 2 | 14 | 0 |
| Craggy Range ‘Te Muna’ Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Cranberry Cool | 100 | 0 | 25 | 0 |
| Cristom ‘Mt. Jefferson Cuvée’ Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Crognolo Super Tuscan A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Cuvaison Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Dame De Gaffelière A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Damilano 'Lecinquevigne' Barolo A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Daou ‘Reserve’ Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Daou Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Daou Rosé Wine | 125–634 | 0 | 4–20 | 0 |
| Decoy ‘Limited’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Delaporte Sancerre Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Dom Pérignon Bubbles Wine | 609 | 0 | 20 | 0 |
| Domaine De L’Aigle Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Domaine Faiveley Mercurey Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Doña Paula Malbec A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Doña Paula Malbec Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Double Diamond by Schrader Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Drouhin Côte De Beaune Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Drumheller Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Dry Creek Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Dry Creek Vineyard Chenin Blanc A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Dumol Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Dunn ‘Howell Mountain’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Espresso Martini | 266 | 0 | 18 | 0 |
| Ferrari Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Finca Resalso Tempranillo A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Firestone Walker '805' Blonde Ale | 163 | 2 | 14 | 0 |
| Flowers Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Francois Carillon Puligny-Montrachet Chardonnay Wine | 634 | 0 | 20 | 0 |
| Freemark Abbey Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Freemark Abbey Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| French Bloom Sparkling Wine 375 ml | 100 | 0 | 25 | 0 |
| Frozen Lemonade | 180 | 0 | 45 | 0 |
| Frozen Margarita | 257–297 | 0 | 40–50 | 0 |
| Frozen Spiked Coffee | 257 | 0 | 40 | 0 |
| Gabbiano 'Alleanza' Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Gaja ‘Ca’Marcanda’ Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Garzón ‘Reserva’ Albarino A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Georgetown 'Bodhizafa' American IPA | 214 | 2 | 14 | 0 |
| Georgetown Manny's Pale Ale | 170 | 2 | 14 | 0 |
| Golden State 'Bay Brut Cider | 154 | 2 | 14 | 0 |
| Goldeneye Pinot Noir Wine | 125–634 | 0 | 4–20 | 0 |
| Greenwing Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Grgich Hills Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Gruet Sparkling Rosé Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Guado Al Tasso ‘Cont’Ugo’ Super Tuscan A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Guinness | 154 | 2 | 14 | 0 |
| Guinness 0% | 56 | 2 | 14 | 0 |
| Guinness Stout | 193 | 2 | 14 | 0 |
| Hall Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Happy Dad Seltzer 'Fruit Punch' | 154 | 2 | 14 | 0 |
| Hartford Court Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Hedges ‘CMS’ Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Hedges Sauvignon Blanc Wine | 125 | 0 | 4 | 0 |
| Heineken 0.0% | 56 | 2 | 14 | 0 |
| Heitz ‘Trailside’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Honig Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Honig Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Hubert Brochard Sancerre Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Hugo Spritz | 190 | 0 | 20 | 0 |
| Il Molino Di Grace Chianti Classico Riserva A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Innocent Bystander Pink Moscato Bubbles Wine | 609 | 0 | 20 | 0 |
| Isole E Olena Chianti Classico A Few More Reds Wine | 634 | 0 | 20 | 0 |
| J.M. Boillot Puligny-Montrachet Chardonnay Wine | 634 | 0 | 20 | 0 |
| Jacques Dumont Sancerre Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Januik Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Jasmine Negroni | 234 | 0 | 10 | 0 |
| JC Boisset 'Bourgogne' Chardonnay Wine | 634 | 0 | 20 | 0 |
| Jean Grivot Vosne-Romanee Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Jermann Pinot Grigio A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| JOEY 75 Champagne Cocktail | 197 | 0 | 25 | 0 |
| JOEY Martini | 234 | 0 | 10 | 0 |
| Joseph Phelps ‘Insignia’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Kalamansi Lychee Cooler | 149 | 0 | 25 | 0 |
| Kim Crawford 'Illuminate' 0.5% Sauvignon Blanc, NZ | 100 | 0 | 25 | 0 |
| King Estate Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Kistler 'Les Noisetiers' Chardonnay Wine | 634 | 0 | 20 | 0 |
| Kiwi Melon Collins | 149 | 0 | 25 | 0 |
| Kona Big Wave Golden Ale | 157 | 2 | 14 | 0 |
| Kosta Browne ‘One Sixteen’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Kosta Browne Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Kris Pinot Grigio A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| La Crema Pinot Noir Wine | 634 | 0 | 20 | 0 |
| La Forge by Gerard Bertrand A Few More Reds Wine | 634 | 0 | 20 | 0 |
| La Lisse Chenin Blanc A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| La Rioja Alta ‘Viña Alberdi’ Reserva A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| La Tropical La Original Amber Lager | 159 | 2 | 14 | 0 |
| Lagar De Cervera Albariño A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Larkmead ‘Solari’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Laroche Chablis Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Latour Puligny-Montrachet Chardonnay Wine | 634 | 0 | 20 | 0 |
| Laurent Perrier Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Le Volte dell’Ornellaia Merlot Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Le Volte dell’Ornellaia Merlot Blend Malbec, Merlot & Blends Wine | 634 | 0 | 20 | 0 |
| Le Volte Dell’Ornellaia Toscana Rosso A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Line 39 Red Blend A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Lingua Franca ‘Avni’ Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Louis Jadot Meursault Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Louis Latour Montagny 1er Cru Chardonnay Wine | 634 | 0 | 20 | 0 |
| Louis M. Martini Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Louis Michel ‘Premier Cru’ Chablis Chardonnay Wine | 634 | 0 | 20 | 0 |
| Low Alcohol Coconut Smash | 209 | 0 | 40 | 0 |
| Mac + Jack's African Amber Amber Ale | 189 | 2 | 14 | 0 |
| Marques de Murrieta Rioja Reserva A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Martin Ray Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Martin Ray Chardonnay Wine | 634 | 0 | 20 | 0 |
| Medici Ermete ‘Quercioli’ Lambrusco A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Michelob Ultra | 128 | 2 | 4 | 0 |
| Michelob Ultra American Light Lager | 110 | 2 | 4 | 0 |
| Modelo Especial Mexican Lager | 157 | 2 | 14 | 0 |
| Mt. Brave Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Napanook Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Negra Modelo | 154 | 2 | 14 | 0 |
| Nino Franco 'Rustico" Prosecco Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Old Fashioned | 234 | 0 | 10 | 0 |
| Olivier Leflaive ‘Bourgogne’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Opus One Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Orin Swift ‘Palermo’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Othello by Dominus Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Ott 'Chateau De Salles' Rosé Wine | 634 | 0 | 20 | 0 |
| Pahlmeyer ‘Jayson’ Red Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Pahlmeyer Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Palacios Remondo 'La Montesa' Rioja A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Passing Time Chardonnay Wine | 634 | 0 | 20 | 0 |
| Patient Cottat Sancerre Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Patz & Hall Chardonnay Wine | 125–634 | 0 | 4–20 | 0 |
| Perrin ‘Les Sinards’ Châteauneuf-Du-Pape A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Perrin 'Sinards' Châteauneuf-du-Pape A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Peter Michael ‘Les Pavots’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| pFriem Craft Pilsner | 168 | 2 | 14 | 0 |
| Phillpponnat 'Grand Blanc' Extra Brut Bubbles Wine | 609 | 0 | 20 | 0 |
| Pichon Comtesse ‘Reserve’ Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Pieropan Soave Classico A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Piña Roja | 149 | 0 | 25 | 0 |
| Piper Heidseick 'Rare' Brut Bubbles Wine | 609 | 0 | 20 | 0 |
| Real Peach Bellini | 257 | 0 | 40 | 0 |
| Red Bull | 110 | 0 | 28 | 0 |
| Red Bull / Sugarfree / Red Edition | 10 | 0 | 2 | 0 |
| Red Bull Red Edition | 110 | 0 | 28 | 0 |
| Red Bull Sugarfree | 10 | 0 | 2 | 0 |
| Reserve De La Comtesse Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Resonance Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Ridge ‘Estate’ Chardonnay Wine | 634 | 0 | 20 | 0 |
| Ridge ‘Geyserville’ Zinfandel Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Ridge ‘Lytton Springs’ Zinfandel Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Roblet Monnot ‘St Francois’ Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Rochioli Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Rombauer Chardonnay Wine | 634 | 0 | 20 | 0 |
| Ruinart Brut Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Sapporo | 170 | 2 | 14 | 0 |
| Sapporo Japanese Lager | 168 | 2 | 14 | 0 |
| Sarti Spritz | 190 | 0 | 20 | 0 |
| Schramsberg ‘Mirabelle’ Brut Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Segla by Rauzan Segla Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Segura Viudas ‘Reserva’ Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Segura Viudas Cava Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Shafer ‘One Point Five’ Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Sierra Nevada Pale Ale | 154 | 2 | 14 | 0 |
| Signature Sangria | 214 | 0 | 26 | 0 |
| Silver Oak Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Silvio Nardi Brunello Di Montalcino A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Sincere Dry Cider | 154 | 2 | 14 | 0 |
| So'Vive 'Naturally Low Alcohol 9.5' A Few More Whites Wine | 125–634 | 0 | 4–20 | 0 |
| Spicy Passionfruit Margarita | 197 | 0 | 25 | 0 |
| Spring Valley ‘Uriah’ Red Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| St Arnold Semi Dry Cider | 154 | 2 | 14 | 0 |
| St. Arnold Art Car NWIPA | 218 | 2 | 14 | 0 |
| Stella Artois | 170 | 2 | 14 | 0 |
| Stella Artois Premium Pilsner | 170 | 2 | 14 | 0 |
| Stella Artois Premium Pilsner - 40cl | 170 | 2 | 14 | 0 |
| Stone 'Buenaveza' Salt + Lime Baja Lager | 163 | 2 | 14 | 0 |
| Stone ‘Delicious’ Hazy IPA | 205 | 2 | 14 | 0 |
| Stonestreet Sauvignon Blanc Wine | 634 | 0 | 20 | 0 |
| Strawberry Cool | 100 | 0 | 25 | 0 |
| Studio by Miraval Rosé Wine | 125–634 | 0 | 4–20 | 0 |
| Super Highball | 165–230 | 0 | 25 | 0 |
| Supernova Vodka Soda | 197 | 0 | 25 | 0 |
| Supersonic Gin & Tonic | 197 | 0 | 25 | 0 |
| Synthesis by Martin Ray Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Tablas Creek ‘Esprit De Tablas’ Red Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Tablas Creek Cotes Red Blend A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Taittinger | 197 | 0 | 25 | 0 |
| Taittinger Brut Bubbles Wine | 120–609 | 0 | 4–20 | 0 |
| Take It Easy Espresso Martini | 121 | 0 | 18 | 0 |
| Take It Easy Marg | 149 | 0 | 25 | 0 |
| Tamarack ‘Firehouse’ Red Blend A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Tenute Nardi Brunello Di Montalcino A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Tenute Silvio Nardi A Few More Reds Wine | 125–634 | 0 | 4–20 | 0 |
| Terra Blanca Cabernet Franc A Few More Reds Wine | 634 | 0 | 20 | 0 |
| The Good Life Margarita | 125 | 0 | 7 | 0 |
| TÖST Sparkling White Tea, Cranberry & Ginger | 100 | 0 | 25 | 0 |
| Trefethen Merlot Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Treveri Sparkling Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Trim Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Triple Margarita | 391–431 | 0 | 25–35 | 0 |
| Truchard Cabernet Sauvignon Wine | 634 | 0 | 20 | 0 |
| Umani Ronchi Verdicchio A Few More Whites Wine | 634 | 0 | 20 | 0 |
| Veuve Clicquot ‘La Grande Dame’ Bubbles Wine | 609 | 0 | 20 | 0 |
| Veuve Clicquot Brut Rosé Bubbles Wine | 609 | 0 | 20 | 0 |
| Veuve Clicquot Bubbles Wine | 609 | 0 | 20 | 0 |
| Viberti ‘La Gemella’ Barbera d’Alba A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Vietti 'Perbacco' Nebbiolo A Few More Reds Wine | 634 | 0 | 20 | 0 |
| Vincent Girardin 'Vielles Vignes' Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Vincent Girardin Bourgogne Blanc Chardonnay Wine | 634 | 0 | 20 | 0 |
| Vincent Girardin Puligny-Montrachet Chardonnay Wine | 634 | 0 | 20 | 0 |
| Vincent Girardin Volnay Pinot Noir Wine | 634 | 0 | 20 | 0 |
| Vino Cool | 100 | 0 | 25 | 0 |
| Waterbrook Merlot Malbec, Merlot & Blends Wine | 125–634 | 0 | 4–20 | 0 |
| Waterbrook Merlot Wine | 125 | 0 | 4 | 0 |
| White Claw Mango | 154 | 2 | 14 | 0 |
| William Fevre ‘Grand Cru’ Chablis Chardonnay Wine | 634 | 0 | 20 | 0 |
| William Hill Cabernet Sauvignon Wine | 125–634 | 0 | 4–20 | 0 |
| Woodsmoked Old Fashioned | 234 | 0 | 10 | 0 |
| Yealands Sauvignon Blanc Wine | 125–634 | 0 | 4–20 | 0 |
| Zardetto 'Private Cuvée' Prosecco Bubbles Wine | 609 | 0 | 20 | 0 |
