High Protein - 1xSalad - White Meat Chicken
Meal total
495Calories32gProtein23gCarbs31gFat
Explore the Moe's Southwest Grill menu, build your order, and see how the calories and macros add up. Use the meal generator to find macro-friendly orders that fit your calorie target.
Menu data updated · Sources & update dates · Menu nutrition table
Every order below is built from real Moe's Southwest Grill menu items to land near a common calorie and protein target. Select any meal to add it to your order, or try the meal generator above for your own numbers.
Lean Moe's Southwest Grill orders that stay light on calories without skimping on protein.
High Protein Meal total
495Calories32gProtein23gCarbs31gFat
High Protein Meal total
500Calories35gProtein29gCarbs31gFatEveryday Moe's Southwest Grill orders around a moderate calorie and protein target.
High Protein Meal total
700Calories56gProtein32gCarbs38gFat
High Protein Meal total
717Calories54gProtein26gCarbs47gFatHeartier Moe's Southwest Grill orders for a big appetite or a training day.
High Protein Meal total
987Calories65gProtein67gCarbs53gFat
High Protein Meal total
1,017Calories77gProtein73gCarbs53gFatCompare all four macros and select any option to add it to your order. Browse the full menu and build your order above.
Open a category to compare calories, protein, carbs and fat. Ranges cover available options; the low or high end of each nutrient may come from different choices. Use the order builder for one specific combination. N/A means the snapshot does not provide a usable value.
Values are based on the restaurant nutrition recorded in our menu data. Snapshot refreshed . The live builder may be newer. Sources and dates .
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Bowl - Adobo Chicken | 110–890 | 14–52 | 4–81 | 5–44 |
| Bowl - Ground Beef | 160–940 | 10–48 | 8–85 | 9–48 |
| Bowl - No Protein | 10–790 | 0–38 | 3–80 | 0–39 |
| Bowl - Steak | 140–920 | 11–49 | 7–84 | 8–47 |
| Bowl - Tofu | 120–900 | 9–47 | 5–82 | 7–46 |
| Bowl - White Meat Chicken | 120–900 | 18–56 | 6–83 | 3–42 |
| Burrito - Adobo Chicken | 420–1,050 | 22–57 | 55–105 | 13–49 |
| Burrito - Ground Beef | 470–1,100 | 18–53 | 59–109 | 17–53 |
| Burrito - No Protein | 320–950 | 8–43 | 54–104 | 8–44 |
| Burrito - Steak | 450–1,080 | 19–54 | 58–108 | 16–52 |
| Burrito - Tofu | 430–1,060 | 17–52 | 56–106 | 15–51 |
| Burrito - White Meat Chicken | 430–1,060 | 26–61 | 57–107 | 11–47 |
| Chicken Club Quesadilla - Adobo Chicken | 805–1,095 | 50–69 | 62–71 | 40–64 |
| Chicken Club Quesadilla - Ground Beef | 855–1,145 | 46–65 | 66–75 | 44–68 |
| Chicken Club Quesadilla - No Protein | 705–995 | 36–55 | 61–70 | 35–59 |
| Chicken Club Quesadilla - Steak | 835–1,125 | 47–66 | 65–74 | 43–67 |
| Chicken Club Quesadilla - Tofu | 815–1,105 | 45–64 | 63–72 | 42–66 |
| Chicken Club Quesadilla - White Meat Chicken | 815–1,105 | 54–73 | 64–73 | 38–62 |
| Dippers Moe Value Meal | 560–1,341 | 28–43 | 30–146 | 32–71 |
| Grilled Burrito Dippers - Adobo Chicken | 180–500 | 12–26 | 13–29 | 8–33 |
| Grilled Burrito Dippers - Ground Beef | 205–550 | 10–22 | 15–33 | 11–37 |
| Grilled Burrito Dippers - Steak | 195–530 | 11–23 | 14–32 | 10–36 |
| Grilled Burrito Dippers - Tofu | 185–510 | 10–21 | 13–30 | 10–35 |
| Grilled Burrito Dippers - White Meat Chicken | 185–510 | 14–30 | 14–31 | 8–31 |
| Homewrecker - Adobo Chicken | 540–1,170 | 24–59 | 60–110 | 24–60 |
| Homewrecker - Ground Beef | 590–1,220 | 20–55 | 64–114 | 28–64 |
| Homewrecker - No Protein | 440–1,070 | 10–45 | 59–109 | 19–55 |
| Homewrecker - Steak | 570–1,200 | 21–56 | 63–113 | 27–63 |
| Homewrecker - Tofu | 550–1,180 | 19–54 | 61–111 | 26–62 |
| Homewrecker - White Meat Chicken | 550–1,180 | 28–63 | 62–112 | 22–58 |
| Homewrecker Bowl - Adobo Chicken | 230–1,010 | 16–54 | 9–86 | 16–55 |
| Homewrecker Bowl - Ground Beef | 280–1,060 | 12–50 | 13–90 | 20–59 |
| Homewrecker Bowl - No Protein | 130–910 | 2–40 | 8–85 | 11–50 |
| Homewrecker Bowl - Steak | 260–1,040 | 13–51 | 12–89 | 19–58 |
| Homewrecker Bowl - Tofu | 240–1,020 | 11–49 | 10–87 | 18–57 |
| Homewrecker Bowl - White Meat Chicken | 240–1,020 | 20–58 | 11–88 | 14–53 |
| Jr. Burrito - Adobo Chicken | 420–964 | 22–55 | 55–90 | 13–48 |
| Jr. Burrito - Ground Beef | 470–1,014 | 18–51 | 59–94 | 17–52 |
| Jr. Burrito - No Protein | 320–864 | 8–41 | 54–89 | 8–43 |
| Jr. Burrito - Steak | 450–994 | 19–52 | 58–93 | 16–51 |
| Jr. Burrito - Tofu | 430–974 | 17–50 | 56–91 | 15–50 |
| Jr. Burrito - White Meat Chicken | 430–974 | 26–59 | 57–92 | 11–46 |
| Jr. Burrito Moe Value Meal | 650–1,805 | 26–72 | 61–207 | 33–86 |
| Kids Burrito | 166–1,025 | 7–33 | 18–142 | 8–48 |
| Kids Quesadilla | 270–1,005 | 9–31 | 23–123 | 15–54 |
| Kids Taco | 109–874 | 6–29 | 5–113 | 7–46 |
| Moe Protein Bowl - Adobo Chicken | 340–970 | 33–53 | 8–80 | 20–50 |
| Moe Protein Bowl - Ground Beef | 440–1,070 | 25–45 | 16–88 | 28–58 |
| Moe Protein Bowl - Steak | 400–1,030 | 27–47 | 14–86 | 26–56 |
| Moe Protein Bowl - Tofu | 360–990 | 23–43 | 10–82 | 24–54 |
| Moe Protein Bowl - White Meat Chicken | 360–990 | 41–61 | 12–84 | 16–46 |
| Moe Protein Burrito - Adobo Chicken | 650–1,130 | 41–58 | 59–104 | 28–55 |
| Moe Protein Burrito - Ground Beef | 750–1,230 | 33–50 | 67–112 | 36–63 |
| Moe Protein Burrito - Steak | 710–1,190 | 35–52 | 65–110 | 34–61 |
| Moe Protein Burrito - Tofu | 670–1,150 | 31–48 | 61–106 | 32–59 |
| Moe Protein Burrito - White Meat Chicken | 670–1,150 | 49–66 | 63–108 | 24–51 |
| Nachos - Adobo Chicken | 810–1,290 | 24–51 | 94–118 | 41–75 |
| Nachos - Ground Beef | 860–1,340 | 20–47 | 98–122 | 45–79 |
| Nachos - No Protein | 710–1,190 | 10–37 | 93–117 | 36–70 |
| Nachos - Steak | 840–1,320 | 21–48 | 97–121 | 44–78 |
| Nachos - Tofu | 820–1,300 | 19–46 | 95–119 | 43–77 |
| Nachos - White Meat Chicken | 820–1,300 | 28–55 | 96–120 | 39–73 |
| Quesadilla - Adobo Chicken | 610–960 | 33–55 | 58–79 | 27–51 |
| Quesadilla - Ground Beef | 660–1,010 | 29–51 | 62–83 | 31–55 |
| Quesadilla - No Protein | 510–860 | 19–41 | 57–78 | 22–46 |
| Quesadilla - Steak | 640–990 | 30–52 | 61–82 | 30–54 |
| Quesadilla - Tofu | 620–970 | 28–50 | 59–80 | 29–53 |
| Quesadilla - White Meat Chicken | 620–970 | 37–59 | 60–81 | 25–49 |
| Salad - Adobo Chicken | 285–775 | 14–47 | 7–31 | 22–57 |
| Salad - Ground Beef | 335–825 | 10–43 | 11–35 | 26–61 |
| Salad - No Protein | 185–675 | 0–33 | 6–30 | 17–52 |
| Salad - Steak | 315–805 | 11–44 | 10–34 | 25–60 |
| Salad - Tofu | 295–785 | 9–42 | 8–32 | 24–59 |
| Salad - White Meat Chicken | 295–785 | 18–51 | 9–33 | 20–55 |
| Southwest Salad - Adobo Chicken | 515–675 | 28–47 | 30–36 | 31–42 |
| Southwest Salad - Ground Beef | 565–725 | 24–43 | 34–40 | 35–46 |
| Southwest Salad - No Protein | 415–575 | 14–33 | 29–35 | 26–37 |
| Southwest Salad - Steak | 545–705 | 25–44 | 33–39 | 34–45 |
| Southwest Salad - Tofu | 525–685 | 23–42 | 31–37 | 33–44 |
| Southwest Salad - White Meat Chicken | 525–685 | 32–51 | 32–38 | 29–40 |
| Stack - Adobo Chicken | 630–1,110 | 29–61 | 64–87 | 29–62 |
| Stack - Ground Beef | 680–1,160 | 25–57 | 68–91 | 33–66 |
| Stack - No Protein | 530–1,010 | 15–47 | 63–86 | 24–57 |
| Stack - Steak | 660–1,140 | 26–58 | 67–90 | 32–65 |
| Stack - Tofu | 640–1,120 | 24–56 | 65–88 | 31–64 |
| Stack - White Meat Chicken | 640–1,120 | 33–65 | 66–89 | 27–60 |
| Taco - Adobo Chicken | 159–1,212 | 13–72 | 6–62 | 9–89 |
| Taco - Ground Beef | 184–1,287 | 11–66 | 8–68 | 12–98 |
| Taco - No Protein | 109–1,062 | 6–51 | 5–59 | 7–83 |
| Taco - Steak | 174–1,257 | 12–69 | 7–65 | 11–95 |
| Taco - Tofu | 164–1,227 | 11–66 | 6–62 | 11–95 |
| Taco - White Meat Chicken | 164–1,227 | 15–78 | 7–65 | 9–89 |
| Taco Moe Value Meal | 418–1,649 | 20–65 | 14–158 | 29–99 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Chips & Salsa | 350–360 | 5 | 45–47 | 18 |
| Guacamole | 110–410 | 2–6 | 7–26 | 10–36 |
| Moe's Famous Queso | 200–750 | 8–31 | 5–20 | 16–59 |
| Side of Black Beans | 120–220 | 6–10 | 24–40 | 0 |
| Side of Cilantro Lime Rice | 280–470 | 6–10 | 54–90 | 6–10 |
| Side of Pinto Beans | 120–200 | 6–10 | 24–40 | 0 |
| Side of Seasoned Rice | 300–500 | 6–10 | 54–90 | 6–10 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Blueberry Lemonade | 170–437 | 0 | 45–116 | 0 |
| Bottled Soda | 0–240 | 0 | 0–65 | 0 |
| Bottled Water | 0 | 0 | 0 | 0 |
| Cherry Coke | 204–386 | 0 | 57–108 | 0 |
| Classic Lemonade | 160–411 | 0 | 42–108 | 0 |
| Coca-Cola | 140–360 | 0 | 39–97 | 0 |
| Coca-Cola Zero Sugar | 5–15 | 0–1 | 1–2 | 0 |
| Diet Coke | 5–15 | 0–1 | 1–2 | 0 |
| Dr Pepper | 150–386 | 0 | 40–103 | 0 |
| ICEE | 201–381 | 0 | 50–95 | 0 |
| Sprite | 140–340 | 0 | 36–91 | 0 |
| Strawberry Lemonade | 170–437 | 0 | 45–116 | 0 |
| Sweet Tea | 120–309 | 0 | 31–80 | 0 |
| Unsweetened Tea | 0 | 0 | 0 | 0 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Killer Brownie | 310 | 3 | 44 | 14 |
| Sweet Street Chocolate Chunk Cookie | 170 | 2 | 23 | 8 |
New to tracking? Start with one meal . For a photo of your food, see how to check a photo estimate .
The interactive menu can be newer than the saved nutrition table, highlights and meal ideas. Dates show when our menu data was updated or a snapshot was refreshed; they do not indicate an independent nutrition review.
References recorded for the Moe's Southwest Grill menu
Publishers are identified in the links. References may include restaurant publications and third-party sources.
Nutrition can vary by location, portion, and preparation. Check directly with Moe's Southwest Grill for current ingredients and allergen information.
Moe's Southwest Grill nutrition info, made useful. Instead of scrolling a long calorie chart, focus on the two numbers that actually matter for your day, a calorie target and a protein target, and see real Moe's Southwest Grill orders built to hit them.
Every meal idea uses real menu items with real calorie and protein numbers, so you know exactly what to order before you walk in. Want combos for your own targets, plus the ability to include or exclude items and log what you eat? The Simple Macros app does it for Moe's Southwest Grill and every other supported chain.
Simple Macros does this for your whole day, across every supported chain, so you can stay on track anywhere.
Check the highest-protein picks in the Moe's Southwest Grill nutrition highlights on this page, or open the Simple Macros app and set a high protein target to instantly generate Moe's Southwest Grill orders that hit it.
Look for the lighter, high-protein orders on this page, or use the Simple Macros app to build a Moe's Southwest Grill meal that keeps your protein high while staying inside a lower calorie budget.
Numbers come from publicly available Moe's Southwest Grill menu nutrition data. They can vary by location and preparation, so confirm with the restaurant if you need exact values.
Yes. The Simple Macros app generates Moe's Southwest Grill orders around your personal calorie and protein targets and lets you include or exclude specific menu items, then log whatever you order.
Yes, completely. The Simple Macros app is free on iPhone and Android with no subscription, paywall or trial, and this Moe's Southwest Grill page needs no account.
Yes. Connect Simple Macros to ChatGPT, Claude, Grok or another AI app (free, setup at simplemacros.com/connect) and ask something like "What should I get at Moe's Southwest Grill to hit my macros?" It builds the order from Moe's Southwest Grill's full official menu against the calories and protein you have left today, and can log it for you.
Connect your AI appSimple Macros builds your daily calorie and protein targets around your body and goals, then generates Moe's Southwest Grill meals that fit them and lets you log them in seconds, at home or on the go. It's completely free.
We use analytics and advertising cookies to measure ad performance. In the EU and UK, only with your consent. See our Cookie Policy.