High Protein - 1xCustom Crispy Chicken Sandwich
Meal total
514Calories30gProtein54gCarbs20gFat
Explore the Wawa menu, build your order, and see how the calories and macros add up. Use the meal generator to find macro-friendly orders that fit your calorie target.
Menu data updated · Sources & update dates · Menu nutrition table
Every order below is built from real Wawa menu items to land near a common calorie and protein target. Select any meal to add it to your order, or try the meal generator above for your own numbers.
Lean Wawa orders that stay light on calories without skimping on protein.
High Protein Meal total
514Calories30gProtein54gCarbs20gFat
High Protein Meal total
510Calories31gProtein84gCarbs6gFatEveryday Wawa orders around a moderate calorie and protein target.
High Protein Meal total
710Calories50gProtein47gCarbs35gFat
High Protein Meal total
700Calories53gProtein54gCarbs28gFatHeartier Wawa orders for a big appetite or a training day.
High Protein Meal total
1,000Calories60gProtein66gCarbs54gFat
High Protein Meal total
1,000Calories60gProtein102gCarbs44gFatCompare all four macros and select any option to add it to your order. Browse the full menu and build your order above.
Open a category to compare calories, protein, carbs and fat. Ranges cover available options; the low or high end of each nutrient may come from different choices. Use the order builder for one specific combination. N/A means the snapshot does not provide a usable value.
Values are based on the restaurant nutrition recorded in our menu data. Snapshot refreshed . The live builder may be newer. Sources and dates .
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Applewood Smoked Bacon Avocado Toast | 390–985 | 9–14 | 39–76 | 22–66 |
| Bacon & Egg Omelet | 0–3,120 | 0–117 | 0–262 | 1–185 |
| Bacon & French Toast Bowl | 380–1,475 | 7–42 | 68–128 | 9–87 |
| Bacon & Scrambled Egg | 0–3,060 | 0–113 | 0–261 | 0–180 |
| Bacon Breakfast Burrito | 360–1,035 | 10–32 | 42–89 | 15–60 |
| Bacon Breakfast Hoagie | 500–2,371 | 19–86 | 65–169 | 15–150 |
| Bacon Croissant | 510 | 20 | 26 | 36 |
| Bacon Egg Omelet Breakfast Hoagie | 450–1,425 | 21–50 | 48–107 | 19–91 |
| Bacon Egg White Omelet Bowl - Balanced Choice | 0–1,318 | 0–72 | 0–49 | 1–97 |
| Bacon Egg White Omelet Breakfast Hoagie | 410–1,385 | 23–52 | 48–107 | 13–85 |
| Bacon Scrambled Egg Breakfast Hoagie | 460–1,435 | 21–50 | 48–107 | 19–91 |
| Bacon Side | 250 | 10 | 0 | 20 |
| Bacon Yellow Omelet Bowl - Balanced Choice | 0–1,318 | 0–72 | 0–49 | 1–97 |
| Bacon, Egg & Cheese Bagel | 450 | 20 | 48 | 21 |
| Bacon, Egg & Cheese Croissant | 440 | 18 | 25 | 30 |
| Bacon, Egg Omelet & Cheese Snack Wrap | 210–1,258 | 8–21 | 18–74 | 11–95 |
| Bacon, Egg White & Cheese Quesadilla | 640–1,325 | 32–49 | 45–91 | 34–82 |
| Bacon, Egg White Omelet & Cheese Snack Wrap | 190–1,238 | 9–22 | 18–74 | 8–92 |
| Bacon, Omelet & Cheese Quesadilla | 680–1,365 | 30–47 | 45–91 | 40–88 |
| Bacon, Scrambled Egg & Cheese Quesadilla | 820–1,505 | 38–55 | 48–94 | 49–97 |
| Beef Steak & Scrambled Egg | 0–3,060 | 0–113 | 0–261 | 0–180 |
| Beef Steak Breakfast Burrito | 330–1,005 | 14–36 | 43–90 | 11–56 |
| Beef Steak Breakfast Hoagie | 560–2,431 | 37–104 | 68–172 | 15–150 |
| Beef Steak Egg Omelet Breakfast Hoagie | 490–1,465 | 33–62 | 50–109 | 19–91 |
| Beef Steak Egg White Omelet Breakfast Hoagie | 450–1,425 | 35–64 | 50–109 | 13–85 |
| Beef Steak Scrambled Egg Breakfast Hoagie | 500–1,475 | 33–62 | 50–109 | 19–91 |
| Biscuit | 360–470 | 6–8 | 43–52 | 19–29 |
| Biscuit Bowl | 360–1,455 | 6–41 | 43–103 | 19–97 |
| Biscuit Sandwich | 360–645 | 6–17 | 43–47 | 19–44 |
| Butter with Canola -Regular | 50 | 0 | 0 | 6 |
| Cali Turkey, Bacon & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 8–177 |
| Cheese and Egg Bacon Bites | 230 | 18 | 3 | 17 |
| Cheesy Scrambled Bacon Ciabatta | 620–1,765 | 25–71 | 79–142 | 21–104 |
| Chicken Biscuit Sandwich | 520–1,000 | 16–23 | 57–89 | 26–61 |
| Chicken Steak & Egg White Omelet | 0–3,120 | 0–117 | 0–262 | 1–185 |
| Chicken Steak Breakfast Burrito | 330–1,005 | 16–38 | 44–91 | 9–54 |
| Chicken Steak Breakfast Hoagie | 560–2,431 | 43–110 | 71–175 | 9–144 |
| Chicken Steak Egg Omelet Breakfast Hoagie | 490–1,465 | 37–66 | 52–111 | 15–87 |
| Chicken Steak Egg White Omelet Bowl - Balanced Choice | 0–3,120 | 0–117 | 0–262 | 1–185 |
| Chicken Steak Egg White Omelet Breakfast Hoagie | 450–1,425 | 39–68 | 52–111 | 9–81 |
| Chicken Steak Scrambled Egg Breakfast Hoagie | 500–1,475 | 37–66 | 52–111 | 15–87 |
| Chipotle Egg Omelet & Cheese Snack Wrap | 160–1,208 | 6–19 | 18–74 | 7–91 |
| Chipotle Egg White Omelet & Cheese Snack Wrap | 140–1,188 | 7–20 | 18–74 | 4–88 |
| Cinnamon Brown Sugar Oatmeal | 240–450 | 5–9 | 47–90 | 4–8 |
| Cream Cheese Breakfast Sandwich with Veggies - Balanced Choice | 290–940 | 7–22 | 35–74 | 14–63 |
| Cream Cheese-Regular | 80 | 2 | 2 | 7 |
| Create Your Own Breakfast Sandwich | 290–2,158 | 7–68 | 35–109 | 14–161 |
| Custom Avocado Toast | 290–885 | 5–10 | 39–76 | 14–58 |
| Custom Bacon & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Custom Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Custom Egg Omelet Snack Wrap | 160–1,208 | 6–19 | 18–74 | 7–91 |
| Custom Egg White Omelet Snack Wrap | 140–1,188 | 7–20 | 18–74 | 4–88 |
| Custom French Toast Bowl | 260–1,355 | 7–42 | 37–97 | 9–87 |
| Custom Ham & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 8–177 |
| Custom Honey Smoked Turkey & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Custom Oven Roasted Turkey & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Custom Sausage & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Custom Scrambled Egg and Bacon Ciabatta | 620–1,765 | 25–71 | 79–142 | 21–104 |
| Custom Scrambled Egg and Beef Steak Ciabatta | 660–1,805 | 37–83 | 81–144 | 21–104 |
| Custom Scrambled Egg and Chicken Steak Ciabatta | 660–1,805 | 41–87 | 83–146 | 17–100 |
| Custom Scrambled Egg and Ham Ciabatta | 620–1,765 | 37–83 | 79–142 | 16–99 |
| Custom Scrambled Egg and Honey Smoked Turkey Ciabatta | 640–1,785 | 39–85 | 87–150 | 15–98 |
| Custom Scrambled Egg and Oven Roasted Turkey Ciabatta | 620–1,765 | 39–85 | 81–144 | 15–98 |
| Custom Scrambled Egg and Pepperoni Ciabatta | 880–2,025 | 35–81 | 81–144 | 45–128 |
| Custom Scrambled Egg and Pulled Pork Ciabatta | 680–1,825 | 45–91 | 79–142 | 20–103 |
| Custom Scrambled Egg Avocado Toast | 420–1,015 | 13–18 | 42–79 | 23–67 |
| Custom Scrambled Egg Ciabatta | 520–1,665 | 21–67 | 79–142 | 13–96 |
| Egg & Cheese Croissant | 360 | 12 | 26 | 23 |
| Egg Omelet & Cheese Snack Wrap | 160–1,208 | 6–19 | 18–74 | 7–91 |
| Egg Omelet Bowl | 0–3,120 | 0–117 | 0–262 | 0–184 |
| Egg Omelet Breakfast Burrito | 260–935 | 6–28 | 42–89 | 7–52 |
| Egg Omelet Breakfast Hoagie | 350–1,505 | 17–64 | 48–115 | 11–95 |
| Egg White & Cheese Quesadilla | 540–1,225 | 28–45 | 45–91 | 26–74 |
| Egg White Omelet | 0–3,120 | 0–117 | 0–262 | 1–185 |
| Egg White Omelet & Cheese Snack Wrap | 140–1,188 | 7–20 | 18–74 | 4–88 |
| Egg White Omelet Bowl | 0–3,120 | 0–117 | 0–262 | 0–184 |
| Egg White Omelet Breakfast Burrito | 260–935 | 6–28 | 42–89 | 7–52 |
| Egg White Omelet Breakfast Hoagie | 310–1,465 | 19–66 | 48–115 | 5–89 |
| Egg White Omelet Burrito - Balanced Choice | 260–935 | 6–28 | 42–89 | 7–52 |
| Egg White Omelet Burrito Bowl - Balanced Choice | 0–3,120 | 0–117 | 0–262 | 0–184 |
| Everything Bagel | 280–390 | 10–12 | 57–66 | 1–11 |
| Fajita Veggie Breakfast Burrito | 280–955 | 6–28 | 46–93 | 7–52 |
| Fajita Veggie Breakfast Hoagie | 390–2,261 | 13–80 | 73–177 | 3–138 |
| Fajita Veggie Egg Omelet Breakfast Hoagie | 380–1,355 | 17–46 | 54–113 | 11–83 |
| Fajita Veggie Egg White Omelet Breakfast Hoagie | 340–1,315 | 19–48 | 54–113 | 5–77 |
| Fajita Veggie Scrambled Egg Breakfast Hoagie | 390–1,365 | 17–46 | 54–113 | 11–83 |
| Fajita Veggie, Egg & Cheese Quesadilla | 590–1,275 | 26–43 | 47–93 | 32–80 |
| Fajita Veggie, Egg White & Cheese Quesadilla | 550–1,235 | 28–45 | 47–93 | 26–74 |
| Fajita Veggie, Scrambled Egg & Cheese Quesadilla | 730–1,415 | 34–51 | 50–96 | 41–89 |
| Garlic Parmesan Avocado Toast | 290–885 | 5–10 | 39–76 | 14–58 |
| Garlic, Pepperjack, Sausage & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Ham Breakfast Burrito | 310–985 | 14–36 | 42–89 | 9–54 |
| Ham Breakfast Club Sandwich | 340–2,208 | 7–68 | 35–109 | 20–167 |
| Ham Breakfast Hoagie | 500–2,641 | 37–131 | 65–181 | 8–161 |
| Ham Egg Omelet Breakfast Hoagie | 450–1,605 | 33–80 | 48–115 | 14–98 |
| Ham Egg White Omelet Breakfast Hoagie | 410–1,565 | 35–82 | 48–115 | 8–92 |
| Ham Scrambled Egg Breakfast Hoagie | 460–1,615 | 33–80 | 48–115 | 14–98 |
| Ham, Egg & Cheese Croissant | 410 | 21 | 26 | 25 |
| Ham, Egg White & Cheese Quesadilla | 590–1,275 | 36–53 | 45–91 | 28–76 |
| Ham, Omelet & Cheese Quesadilla | 630–1,315 | 34–51 | 45–91 | 34–82 |
| Ham, Scrambled Egg & Cheese Quesadilla | 770–1,455 | 42–59 | 48–94 | 43–91 |
| Hash Brown | 130 | 2 | 16 | 7 |
| Honey Hot Bacon Egg Omelet & Cheese Snack Wrap | 210–1,258 | 8–21 | 18–74 | 11–95 |
| Honey Hot Bacon Egg White Omelet & Cheese Snack Wrap | 190–1,238 | 9–22 | 18–74 | 8–92 |
| Honey Hot Breakfast Ciabatta | 620–1,765 | 25–71 | 79–142 | 21–104 |
| Honey Smoked Turkey Breakfast Hoagie | 530–2,671 | 40–134 | 77–193 | 6–159 |
| Honey Smoked Turkey Egg Omelet Breakfast Hoagie | 470–1,625 | 35–82 | 56–123 | 13–97 |
| Honey Smoked Turkey Egg White Omelet Breakfast Hoagie | 430–1,585 | 37–84 | 56–123 | 7–91 |
| Honey Smoked Turkey Scrambled Egg Breakfast Hoagie | 480–1,635 | 35–82 | 56–123 | 13–97 |
| Italian Breakfast Hoagie | 620–2,761 | 37–131 | 68–184 | 21–174 |
| Italian Egg Omelet Breakfast Hoagie | 530–1,685 | 33–80 | 50–117 | 23–107 |
| Italian Egg White Omelet Breakfast Hoagie | 490–1,645 | 35–82 | 50–117 | 17–101 |
| Italian Scrambled Egg Breakfast Hoagie | 540–1,695 | 33–80 | 50–117 | 23–107 |
| Kids' Scrambled Egg Cup Entrée | 231 | 14 | 5 | 16 |
| Kids' Toasted Plain Bagel Entrée | 280 | 10 | 56 | 1 |
| Mixed Berry Cream Cheese-Regular | 50 | 1 | 5 | 4 |
| Multigrain Bread | 290 | 10 | 48 | 8 |
| Multigrain Toast Bowl | 260–1,355 | 10–45 | 48–108 | 4–82 |
| Omelet & Cheese Quesadilla | 580–1,265 | 26–43 | 45–91 | 32–80 |
| Original Avocado Toast - Balanced Choice | 290–885 | 5–10 | 39–76 | 14–58 |
| Oven Roasted Turkey Breakfast Hoagie | 500–2,641 | 40–134 | 68–184 | 6–159 |
| Oven Roasted Turkey Egg Omelet Breakfast Hoagie | 450–1,605 | 35–82 | 50–117 | 13–97 |
| Oven Roasted Turkey Egg White Omelet Breakfast Hoagie | 410–1,565 | 37–84 | 50–117 | 7–91 |
| Oven Roasted Turkey Scrambled Egg Breakfast Hoagie | 460–1,615 | 35–82 | 50–117 | 13–97 |
| Pepperoni Breakfast Hoagie | 890–2,761 | 34–101 | 68–172 | 51–186 |
| Pepperoni Egg Omelet Breakfast Hoagie | 710–1,685 | 31–60 | 50–109 | 43–115 |
| Pepperoni Egg White Omelet Breakfast Hoagie | 670–1,645 | 33–62 | 50–109 | 37–109 |
| Pepperoni Scrambled Egg Breakfast Hoagie | 720–1,695 | 31–60 | 50–109 | 43–115 |
| Plain Bagel | 280–390 | 10–12 | 56–65 | 1–11 |
| Pork Roll, Egg & Cheese Bagel | 460 | 20 | 45 | 22 |
| Pulled Pork Breakfast Burrito | 340–1,015 | 18–40 | 42–89 | 11–56 |
| Pulled Pork Egg Omelet Breakfast Hoagie | 510–1,665 | 41–88 | 48–115 | 18–102 |
| Pulled Pork, Egg White & Cheese Quesadilla | 620–1,305 | 40–57 | 45–91 | 30–78 |
| Pulled Pork, Omelet & Cheese Quesadilla | 660–1,345 | 38–55 | 45–91 | 36–84 |
| Pulled Pork, Scrambled Egg & Cheese Quesadilla | 800–1,485 | 46–63 | 48–94 | 45–93 |
| Roast Beef Egg Omelet Breakfast Hoagie | 510–1,665 | 31–78 | 48–115 | 13–97 |
| Roast Beef Egg White Omelet Breakfast Hoagie | 470–1,625 | 33–80 | 48–115 | 7–91 |
| Roast Beef Scrambled Egg Breakfast Hoagie | 520–1,675 | 31–78 | 48–115 | 13–97 |
| Roll | 240–680 | 9–19 | 45–92 | 2–33 |
| Sausage & Scrambled Egg | 0–3,060 | 0–113 | 0–261 | 0–180 |
| Sausage Breakfast Burrito | 450–1,125 | 11–33 | 43–90 | 26–71 |
| Sausage Breakfast Hoagie | 920–2,791 | 28–95 | 68–172 | 60–195 |
| Sausage Burrito | 290 | 12 | 23 | 17 |
| Sausage Crumbles Side Cup | 475 | 13 | 3 | 48 |
| Sausage Egg Omelet Breakfast Hoagie | 730–1,705 | 27–56 | 50–109 | 49–121 |
| Sausage Egg White Omelet Breakfast Hoagie | 690–1,665 | 29–58 | 50–109 | 43–115 |
| Sausage Scrambled Egg Breakfast Hoagie | 740–1,715 | 27–56 | 50–109 | 49–121 |
| Sausage, Egg & Cheese Bagel | 570 | 22 | 44 | 34 |
| Sausage, Egg & Cheese Biscuit | 730 | 19 | 45 | 52 |
| Sausage, Egg & Cheese Croissant | 560 | 19 | 25 | 43 |
| Sausage, Egg & Cheese French Toast | 630 | 21 | 39 | 42 |
| Sausage, Egg & Cheese Muffin | 500 | 19 | 28 | 34 |
| Sausage, Egg White & Cheese Quesadilla | 920–1,605 | 38–55 | 47–93 | 64–112 |
| Sausage, Omelet & Cheese Quesadilla | 960–1,645 | 36–53 | 47–93 | 70–118 |
| Sausage, Scrambled Egg & Cheese Quesadilla | 1,100–1,785 | 44–61 | 50–96 | 79–127 |
| Sausage, Scrambled Egg & French Toast Bowl | 483–1,578 | 14–49 | 39–99 | 30–108 |
| Scrambled Egg & Cheese Quesadilla | 720–1,405 | 34–51 | 48–94 | 41–89 |
| Scrambled Egg Bowl | 0–3,060 | 0–113 | 0–261 | 0–180 |
| Scrambled Egg Breakfast Burrito | 260–1,065 | 6–38 | 42–92 | 7–61 |
| Scrambled Egg Breakfast Hoagie | 350–2,491 | 13–107 | 51–181 | 3–156 |
| Scrambled Egg Cup | 234 | 14 | 5 | 16 |
| Southwest Chipotle Avocado Toast | 290–885 | 5–10 | 39–76 | 14–58 |
| Southwest Chipotle Bacon & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Turkey Breakfast Club Sandwich | 340–2,208 | 7–68 | 35–109 | 21–168 |
| Turkey Sausage Egg White Omelet Bowl - Balanced Choice | 0–1,318 | 0–72 | 0–49 | 1–97 |
| Turkey Sausage Yellow Omelet Bowl - Balanced Choice | 0–1,318 | 0–72 | 0–49 | 1–97 |
| Turkey Sausage, Egg & Cheese Croissant | 440 | 20 | 26 | 29 |
| Turkey, Bacon, Ranch & Egg Breakfast Panini | 340–2,530 | 10–102 | 62–126 | 7–176 |
| Veggie Avocado Toast - Balanced Choice | 290–885 | 5–10 | 39–76 | 14–58 |
| Veggie Breakfast Burrito | 260–935 | 6–28 | 42–89 | 7–52 |
| Veggie Cream Cheese Breakfast Sandwich | 290–940 | 7–22 | 35–74 | 14–63 |
| Veggie Cream Cheese-Regular | 90 | 2 | 4 | 8 |
| Veggie Egg White Omelet Breakfast Sandwich - Balanced Choice | 290–940 | 7–22 | 35–74 | 14–63 |
| Veggie Yellow Omelet Breakfast Sandwich - Balanced Choice | 290–940 | 7–22 | 35–74 | 14–63 |
| Western Breakfast Sandwich | 290–2,158 | 7–68 | 35–109 | 15–162 |
| Wheat Classic Roll | 360–690 | 15–21 | 74–101 | 4–34 |
| Wheat Shorti Roll | 230–450 | 10–14 | 49–67 | 3–23 |
| White Bread | 210 | 6 | 32 | 6 |
| White Toast Bowl | 180–1,275 | 6–41 | 32–92 | 2–80 |
| Menu item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| All Beef 1/4 Pound Hot Dog | 400 | 17 | 23 | 26 |
| All Beef 1/4 Pound Hot Dog - FL | 400 | 17 | 24 | 26 |
| All Beef Big Bacon Cheese Dog | 810 | 37 | 57 | 47 |
| All Beef Big Bacon Cheese Hot Dog | 0–2,110 | 0–90 | 0–148 | 0–126 |
| All Beef Hot Dog | 250 | 9 | 21 | 14 |
| All Beef Hot Dog - FL | 250 | 10 | 23 | 13 |
| American Beef Steak Ciabatta Sandwich | 530–3,276 | 29–87 | 78–222 | 12–228 |
| American Cheeseburger | 474–2,371 | 26–85 | 30–123 | 27–167 |
| Applewood Smoked Bacon Mac & Cheese | 670–715 | 29 | 57–63 | 37–40 |
| Bacon Avocado Club Sandwich | 440–2,302 | 17–71 | 72–152 | 10–157 |
| Bacon Cheeseburger | 784–2,371 | 46–85 | 30–123 | 52–167 |
| Bacon Chicken Ranch Snack Wrap | 230–1,312 | 9–22 | 23–106 | 10–85 |
| Bacon Mac & Cheese Panini | 1,010–2,968 | 38–86 | 118–227 | 44–188 |
| Barbacoa Beef Quesadilla | 720–1,860 | 50–75 | 44–113 | 37–117 |
| BBQ Bacon Burger | 474–2,371 | 26–85 | 30–123 | 27–167 |
| BBQ Bacon Crispy Chicken Sandwich | 539–1,711 | 31–49 | 54–141 | 22–103 |
| BBQ Barbacoa Beef Sandwich | 424–1,438 | 38–53 | 32–109 | 17–85 |
| BBQ Breaded Chicken Hoagie | 240–4,708 | 14–117 | 20–390 | 9–305 |
| BBQ Cheesesteak Hoagie | 140–4,518 | 12–116 | 2–360 | 6–300 |
| BBQ Chicken Cheesesteak Hoagie | 140–4,518 | 14–122 | 4–363 | 4–294 |
| BBQ Chicken Quesadilla | 600–1,740 | 38–63 | 46–115 | 27–107 |
| BBQ Chicken Whole Pizza | 690–741 | 38 | 64–70 | 31–34 |
| BBQ Mac & Cheese Pulled Pork Panini | 1,070–3,028 | 58–106 | 118–227 | 43–187 |
| BBQ Pork Quesadilla | 620–1,760 | 42–67 | 42–111 | 30–110 |
| BBQ Pulled Pork Burger | 554–1,866 | 38–63 | 30–120 | 31–124 |
| BBQ Roast Beef Hoagie | 160–3,788 | 14–114 | 0–272 | 2–240 |
| BBQ Roasted Chicken Sandwich | 340–1,552 | 40–56 | 40–151 | 3–81 |
| BBQ Roasted Chicken Wrap | 410–2,325 | 37–65 | 44–178 | 10–147 |
| Beans Bowl | 270–3,236 | 14–83 | 41–272 | 6–214 |
| Beef Quesadilla | 600–1,740 | 34–59 | 44–113 | 31–111 |
| Beef Steak Beans Burrito | 470–1,626 | 21–40 | 63–124 | 14–106 |
| Beef Steak Burrito | 425–1,581 | 18–37 | 59–120 | 13–105 |
| Beef Steak Burrito Beans Bowl | 410–2,009 | 30–48 | 43–130 | 14–146 |
| Beef Steak Burrito Bowl | 330–1,929 | 24–42 | 33–120 | 11–143 |
| Beef Steak Burrito Rice Bowl | 240–1,839 | 18–36 | 25–112 | 8–140 |
| Beef Steak Hoagie | 140–4,518 | 12–116 | 2–360 | 5–300 |
| Beef Steak Rice Burrito | 380–1,536 | 15–34 | 54–115 | 11–103 |
| BLT Hoagie | 200–3,848 | 9–108 | 2–275 | 9–261 |
| BLT Sandwich | 390–2,272 | 19–58 | 40–159 | 17–153 |
| BLT Wrap | 460–2,375 | 10–38 | 42–176 | 27–164 |
| Breaded Chicken Bacon Ranch Wrap | 600–2,515 | 25–53 | 63–197 | 26–163 |
| Breaded Chicken Bowl | 430–3,147 | 8–76 | 34–256 | 30–215 |
| Breaded Chicken Burrito Bowl | 430–2,028 | 23–41 | 52–138 | 13–145 |
| Breaded Chicken Caesar Salad | 0–4,593 | 0–230 | 0–179 | 1–331 |
| Breaded Chicken Strip Hoagie | 240–4,568 | 14–97 | 20–386 | 8–297 |
| Buffalo Chicken Bites | 290 | 18 | 18 | 16 |
| Buffalo Chicken Cheesesteak Hoagie | 141–4,519 | 14–122 | 5–363 | 3–293 |
| Buffalo Chicken Ciabatta Sandwich | 530–3,276 | 33–91 | 80–224 | 9–225 |
| Buffalo Chicken Mac & Cheese | 810–855 | 45 | 62–68 | 44–47 |
| Buffalo Chicken Mac & Cheese Panini | 1,050–3,008 | 54–102 | 122–231 | 39–183 |
| Buffalo Chicken Quesadilla | 600–1,740 | 38–63 | 46–115 | 28–107 |
| Buffalo Chicken Salad Club Sandwich | 710–2,572 | 31–85 | 78–158 | 33–180 |
| Buffalo Chicken Snack Wrap | 181–1,262 | 7–20 | 24–106 | 6–81 |
| Buffalo Chicken Steak Wrap | 400–2,315 | 26–54 | 46–180 | 12–148 |
| Buffalo Chicken Strip Hoagie | 240–4,708 | 15–117 | 20–390 | 11–305 |
| Buffalo Chicken Strip Wrap | 500–2,415 | 21–49 | 63–197 | 18–154 |
| Buffalo Chicken Whole Pizza | 690–741 | 38 | 64–70 | 32–34 |
| Buffalo Roasted Chicken Sandwich | 340–1,552 | 40–56 | 40–151 | 4–82 |
| Buffalo Roasted Chicken Wrap | 410–2,325 | 37–65 | 44–178 | 10–146 |
| Caesar Chicken Strip Wrap | 501–2,415 | 21–49 | 63–197 | 18–155 |
| Caesar Roasted Chicken Wrap | 411–2,325 | 37–65 | 44–178 | 10–147 |
| Cheddar Jalapeno Bites | 250 | 8 | 30 | 11 |
| Cheddar Stuffed Pretzel | 270 | 8 | 42 | 7 |
| Cheese Hoagie | 270–3,248 | 13–78 | 0–261 | 13–211 |
| Cheese Pizza Slice | 266–360 | 12–15 | 33–35 | 10–18 |
| Cheese Quesadilla | 560–1,600 | 24–43 | 42–111 | 31–103 |
| Cheese Sandwich | 490–2,886 | 27–59 | 38–194 | 25–205 |
| Cheese Steak Mac & Cheese | 720–765 | 40 | 59–65 | 36–39 |
| Cheese Whole Pizza | 650–2,350 | 29–97 | 66–240 | 29–112 |
| Cheeseburger | 784–2,371 | 46–85 | 30–123 | 52–167 |
| Cheeseburger Dinner Salad | 0–4,593 | 0–230 | 0–179 | 0–331 |
| Cheeseburger Quesadilla | 600–1,740 | 34–59 | 44–113 | 31–111 |
| Cheesy Italian Panini | 520–2,478 | 26–74 | 64–173 | 19–163 |
| Chef Salad | 0–4,543 | 0–221 | 0–178 | 0–330 |
| Chicken Bacon Ranch Bowl | 550–3,387 | 12–100 | 34–271 | 32–226 |
| Chicken Bacon Ranch Quesadilla | 600–1,740 | 38–63 | 46–113 | 27–107 |
| Chicken Cheesesteak - Balanced Choice Hoagie | 140–3,088 | 20–89 | 4–248 | 4–198 |
| Chicken Fajita Panini | 480–2,438 | 30–78 | 66–175 | 11–155 |
| Chicken Quesadilla | 600–1,740 | 38–63 | 46–115 | 27–107 |
| Chicken Salad Club Sandwich | 710–2,572 | 31–85 | 78–158 | 32–179 |
| Chicken Salad Garden Salad | 0–4,593 | 0–230 | 0–179 | 1–331 |
| Chicken Salad Hoagie | 280–4,028 | 12–117 | 6–281 | 14–276 |
| Chicken Salad Sandwich | 510–2,592 | 25–74 | 44–170 | 27–180 |
| Chicken Steak Bacon Ranch Wrap | 500–2,415 | 30–58 | 46–180 | 19–156 |
| Chicken Steak Beans Burrito | 470–1,626 | 23–42 | 64–125 | 12–104 |
| Chicken Steak Burrito | 425–1,581 | 20–39 | 60–121 | 11–103 |
| Chicken Steak Burrito Beans Bowl | 410–2,009 | 34–52 | 45–132 | 10–142 |
| Chicken Steak Burrito Bowl | 330–1,929 | 28–46 | 35–122 | 7–139 |
| Chicken Steak Burrito Rice Bowl | 240–1,839 | 22–40 | 27–114 | 4–136 |
| Chicken Steak Caesar Wrap | 401–2,315 | 26–54 | 46–180 | 11–148 |
| Chicken Steak Hoagie | 140–4,518 | 14–122 | 4–363 | 3–294 |
| Chicken Steak Rice Burrito | 380–1,536 | 17–36 | 55–116 | 9–101 |
| Chicken Strip Parmesan Hoagie | 240–4,568 | 14–97 | 20–386 | 9–297 |
| Chicken Tenders | 240–720 | 15–25 | 20–79 | 10–51 |
| Chipotle Barbacoa Beef Sandwich | 424–1,438 | 38–53 | 32–109 | 16–84 |
| Chipotle Chicken Steak Hoagie | 141–4,519 | 14–122 | 5–363 | 3–294 |
| Chipotle Chicken Steak Wrap | 400–2,315 | 26–54 | 46–180 | 11–148 |
| Chipotle Chicken Strip Wrap | 500–2,415 | 21–49 | 63–197 | 18–155 |
| Chipotle Oven Roasted Turkey Snack Wrap | 150–1,232 | 11–24 | 18–100 | 4–79 |
| Chipotle Pork Quesadilla | 620–1,760 | 42–67 | 42–111 | 30–110 |
| Chipotle Pulled Pork Ciabatta Sandwich | 550–3,296 | 37–95 | 76–220 | 11–227 |
| Chipotle Roasted Chicken Wrap | 410–2,325 | 37–65 | 44–178 | 10–147 |
| Chipotle Turkey Panini | 440–2,398 | 28–76 | 64–173 | 9–153 |
| Cold Turkey and Stuffing Hoagie | 360–4,528 | 24–96 | 34–401 | 16–290 |
| Crispy Chicken Bacon Ranch Sandwich | 539–1,711 | 31–49 | 54–141 | 23–104 |
| Crispy Chicken BLT Salad | 0–4,593 | 0–230 | 0–179 | 1–331 |
| Crispy Chicken Parm Sandwich | 514–1,746 | 30–52 | 54–142 | 21–106 |
| Cuban Hoagie | 320–1,220 | 36–79 | 0–117 | 15–47 |
| Cuban Pulled Pork Panini | 520–2,478 | 38–86 | 62–171 | 14–158 |
| Custom Barbacoa Beef Sandwich | 424–1,438 | 38–53 | 32–109 | 16–84 |
| Custom Beef Steak Ciabatta Sandwich | 530–3,276 | 29–87 | 78–222 | 12–228 |
| Custom Beef Steak Panini | 480–2,438 | 26–74 | 64–173 | 15–159 |
| Custom Burger | 474–2,371 | 26–85 | 30–123 | 27–167 |
| Custom Cheese Ciabatta Sandwich | 690–2,545 | 31–57 | 76–214 | 28–159 |
| Custom Cheese Panini | 340–2,478 | 10–70 | 62–169 | 7–165 |
